Italy U20 vs Switzerland U20
Head To Head | ||
---|---|---|
wins | draws | wins |
2 | 3 | 1 | Statistics |
10 | Goals | 7 |
4 | Yellow cards | 4 |
0 | Red cards | 0 |
Matches
F 18/11/2019 | Italy U20 4 | 4-2 | Switzerland U20 4 | |
F 27/03/2018 | Italy U20 | 2-3 | Switzerland U20 | |
F 08/09/2015 | Switzerland U20 | 0-0 | Italy U20 | |
F 16/10/2013 | Italy U20 | 1-1 | Switzerland U20 | |
F 12/09/2012 | Switzerland U20 | 0-2 | Italy U20 | |
F 16/11/2011 | Italy U20 | 1-1 | Switzerland U20 |
Contact Us