Croatia - Austria 26.02.2023
Refresh
Finished
26/02 12:00
Country:
Europe
League:
EuroBasket, Qualification
Round 6
T
Q1
Q2
Q3
Q4
84
23
27
21
13
74
19
17
20
18
Table
Pre-Qualifiers, 1st round, Group A
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Austria | |||||||
| 6 | 5 | 1 | 494:406 | 11 | |||
| 2. Switzerland | |||||||
| 6 | 4 | 2 | 444:409 | 10 | |||
| 3. Ireland | |||||||
| 6 | 2 | 4 | 454:508 | 8 | |||
| 4. Cyprus | |||||||
| 6 | 1 | 5 | 388:457 | 7 | |||
Pre-Qualifiers, 2nd round, Group E
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Poland | |||||||
| 6 | 5 | 1 | 493:412 | 11 | |||
| 2. Croatia | |||||||
| 6 | 5 | 1 | 483:414 | 11 | |||
| 3. Switzerland | |||||||
| 6 | 2 | 4 | 392:436 | 8 | |||
| 4. Austria | |||||||
| 6 | 0 | 6 | 405:511 | 6 | |||
Pre-Qualifiers, 3rd round, Group G
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Croatia | |||||||
| 4 | 4 | 0 | 373:251 | 8 | |||
| 2. Ireland | |||||||
| 4 | 2 | 2 | 285:336 | 6 | |||
| 3. Luxembourg | |||||||
| 4 | 0 | 4 | 293:364 | 4 | |||
Pre-Qualifiers, 3rd round, Group J
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Bulgaria | |||||||
| 4 | 3 | 1 | 339:297 | 7 | |||
| 2. Norway | |||||||
| 4 | 2 | 2 | 305:330 | 6 | |||
| 3. Austria | |||||||
| 4 | 1 | 3 | 301:318 | 5 | |||
Qualification Group E
| # Team | GP | W | L | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. France | |||||||
| 6 | 6 | 0 | 466:408 | 12 | |||
| 2. Bosnia and Herzegovina | |||||||
| 6 | 3 | 3 | 531:457 | 9 | |||
| 3. Croatia | |||||||
| 6 | 3 | 3 | 516:472 | 9 | |||
| 4. Cyprus | |||||||
| 6 | 0 | 6 | 387:563 | 6 | |||
Chat
No messages
Be the first to start the conversation in Livescore Chat!
Who will win?
Vote to see the result
CRO
- %
AUT
- %
Home/Away
Best chance result 93%
Basketball match Croatia vs Austria - 26 Feb 2023 will be held as part of the EuroBasket, Qualification tournament and will start at 12:00. On fscore.co.tz, every fan can find out the statistics and results of the basketball game. In addition, you can watch the Croatia - Austria basketball today online in good quality without registration.
Croatia vs. Austria basketball match
You can watch the game's live broadcast on and read the text broadcast on fscore.co.tz. To avoid missing the duel between the teams Croatia - Austria, add the game to "My games". This way, you can quickly find a basketball match on 26.02.2023. Also, allow the site to send notifications that will notify you when the game starts.Basketball games
Upcoming games of Croatia and Austria: 03.07.2026 Cyprus - Croatia World Cup Qualification, Europe 03.07.2026 Austria - Poland World Cup Qualification, EuropeCroatia latest basketball results and matches:
- Germany - Croatia 01 Mar 2026 91:89 World Cup Qualification, Europe
- Croatia - Germany 27 Feb 2026 93:88 World Cup Qualification, Europe
- Israel - Croatia 01 Dec 2025 71:85 World Cup Qualification, Europe
- Croatia - Cyprus 28 Nov 2025 100:60 World Cup Qualification, Europe
- Denmark - Croatia 20 Aug 2025 76:79 World Cup Qualification, Europe
Austria latest basketball results and matches:
- Netherlands - Austria 01 Mar 2026 87:88 World Cup Qualification, Europe
- Austria - Netherlands 27 Feb 2026 71:81 World Cup Qualification, Europe
- Austria - Latvia 01 Dec 2025 68:86 World Cup Qualification, Europe
- Poland - Austria 28 Nov 2025 90:78 World Cup Qualification, Europe
- Bulgaria - Austria 16 Aug 2025 87:78 World Cup Qualification, Europe