On fscore.co.tz, each user can watch the match between the teams HC Pardubice and Karpat Oulu. Full HC Pardubice - Karpat Oulu match stats will be available from the very beginning of the match on 28.12.2024 at 09:10. The teams will play a game within the tournament Spengler Cup, World, which will be available for viewing online for free from any device. The HC Pardubice vs Karpat Oulu 28.12.2024 statistics contain complete information about what is happening on the ice and will be available for viewing from the first minutes of the hockey match. In addition, you will find data about the teams, the game, and the tournament.
HC Pardubice - Karpat Oulu stats
Refresh
Finished
28/12 09:10
Country:
World
League:
Spengler Cup
No statistic available
Table
Spengler Cup 2024
| # | Team | GP, average | W | WO | LO | L | GD | Postp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. HC Fribourg-Gotteron | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | 0 | 0 | 1 | 8:7 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. Team Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2 | 0 | 0 | 0 | 12:5 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. HC Davos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | 0 | 0 | 1 | 7:6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. HC Pardubice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | 0 | 1 | 1 | 5:5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Straubing Tigers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 0 | 0 | 0 | 2 | 3:11 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Karpat Oulu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | 1 | 0 | 1 | 7:8 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chat
No messages
Be the first to start the conversation in Livescore Chat!