Central States Conference
| # Team | G | W | D | L | S | C | Pt |
|---|---|---|---|---|---|---|---|
| 1. FC Pride Elite | |||||||
| 9 | 5 | 2 | 2 | 32 | 14 | 17 | |
| 2. Gios Lions SC | |||||||
| 9 | 5 | 2 | 2 | 24 | 16 | 17 | |
| 3. Milwaukee Torrent | |||||||
| 9 | 5 | 1 | 3 | 28 | 15 | 16 | |
| 4. Michigan Rangers FC | |||||||
| 8 | 5 | 1 | 2 | 32 | 12 | 16 | |
| 5. Wisconsin Conquerors FC | |||||||
| 10 | 4 | 0 | 6 | 17 | 30 | 12 | |
| 6. Southern Indiana Guardians FC | |||||||
| 9 | 0 | 0 | 9 | 9 | 55 | 0 | |
| # Team | G | W | D | L | S | C | Pt |
|---|---|---|---|---|---|---|---|
| 1. El Farolito | |||||||
| 9 | 8 | 1 | 0 | 50 | 6 | 25 | |
| 2. Oakland Stompers | |||||||
| 10 | 6 | 2 | 2 | 39 | 19 | 20 | |
| 3. Cruizers FC | |||||||
| 9 | 4 | 2 | 3 | 28 | 18 | 14 | |
| 4. Sun City FC | |||||||
| 5 | 3 | 0 | 2 | 26 | 5 | 9 | |
| 5. Vacaville Elite | |||||||
| 9 | 1 | 2 | 6 | 7 | 52 | 5 | |
| 6. Real San Jose | |||||||
| 10 | 0 | 1 | 9 | 9 | 59 | 1 | |
| # Team | G | W | D | L | S | C | Pt |
|---|---|---|---|---|---|---|---|
| 1. Erie Commodores | |||||||
| 11 | 10 | 1 | 0 | 35 | 5 | 31 | |
| 2. Cleveland SC | |||||||
| 12 | 7 | 1 | 4 | 26 | 15 | 22 | |
| 3. Ambassadors FC Ohio | |||||||
| 10 | 7 | 0 | 3 | 27 | 11 | 21 | |
| 4. Flower City Union | |||||||
| 11 | 4 | 3 | 4 | 19 | 13 | 15 | |
| 5. Rochester NY FC Academy | |||||||
| 11 | 2 | 3 | 6 | 15 | 25 | 9 | |
| 6. Buffalo Stallions | |||||||
| 10 | 2 | 0 | 8 | 11 | 30 | 6 | |
| 7. Niagara 1812 | |||||||
| 11 | 1 | 2 | 8 | 10 | 44 | 5 | |
| # Team | G | W | D | L | S | C | Pt |
|---|---|---|---|---|---|---|---|
| 1. Jackson Lions FC | |||||||
| 9 | 7 | 1 | 1 | 42 | 15 | 22 | |
| 2. Philadelphia Ukrainian Nationals | |||||||
| 9 | 6 | 1 | 2 | 36 | 16 | 19 | |
| 3. West Chester United | |||||||
| 8 | 5 | 3 | 0 | 44 | 18 | 18 | |
| 4. Motown | |||||||
| 9 | 5 | 1 | 3 | 20 | 13 | 16 | |
| 5. New Jersey United AC | |||||||
| 10 | 3 | 2 | 5 | 24 | 24 | 11 | |
| 6. Wc Predators | |||||||
| 8 | 2 | 3 | 3 | 24 | 20 | 9 | |
| 7. Players Development Academy | |||||||
| 10 | 2 | 1 | 7 | 19 | 32 | 7 | |
| 8. Hershey | |||||||
| 9 | 0 | 0 | 9 | 3 | 74 | 0 | |
| # Team | G | W | D | L | S | C | Pt |
|---|---|---|---|---|---|---|---|
| 1. Ristozi FC | |||||||
| 9 | 8 | 0 | 1 | 31 | 10 | 24 | |
| 2. Virginia Beach City | |||||||
| 9 | 6 | 0 | 3 | 17 | 15 | 18 | |
| 3. Virginia Dream FC | |||||||
| 8 | 5 | 1 | 2 | 22 | 9 | 16 | |
| 4. District Elite FC | |||||||
| 10 | 4 | 2 | 4 | 20 | 19 | 14 | |
| 5. Frederick | |||||||
| 9 | 4 | 2 | 3 | 20 | 24 | 14 | |
| 6. Alexandria Reds | |||||||
| 9 | 4 | 1 | 4 | 16 | 12 | 13 | |
| 7. Grove Soccer United | |||||||
| 9 | 3 | 1 | 5 | 11 | 17 | 10 | |
| 8. Hub City FC | |||||||
| 9 | 2 | 1 | 6 | 15 | 29 | 7 | |
| 9. Dmv Elite FC | |||||||
| 10 | 1 | 0 | 9 | 8 | 25 | 3 | |
| # Team | G | W | D | L | S | C | Pt |
|---|---|---|---|---|---|---|---|
| 1. New Haven United FC | |||||||
| 9 | 6 | 2 | 1 | 21 | 10 | 20 | |
| 2. New York Shockers | |||||||
| 10 | 6 | 1 | 3 | 28 | 16 | 19 | |
| 3. Santa Cruz FC | |||||||
| 10 | 4 | 2 | 4 | 16 | 20 | 14 | |
| 4. American Soccer Club New York | |||||||
| 9 | 3 | 4 | 2 | 21 | 15 | 13 | |
| 5. AC Newport | |||||||
| 8 | 2 | 2 | 4 | 16 | 21 | 8 | |
| 6. Osners FC | |||||||
| 8 | 0 | 1 | 7 | 4 | 24 | 1 | |
| # Team | G | W | D | L | S | C | Pt |
|---|---|---|---|---|---|---|---|
| 1. Siouxland United FC | |||||||
| 9 | 6 | 3 | 0 | 23 | 7 | 21 | |
| 2. Duluth | |||||||
| 9 | 5 | 3 | 1 | 24 | 8 | 18 | |
| 3. Dakota Fusion | |||||||
| 9 | 5 | 1 | 3 | 23 | 15 | 16 | |
| 4. Minnesota Blizzard FC | |||||||
| 7 | 1 | 3 | 3 | 9 | 14 | 6 | |
| 5. Sioux Falls Thunder | |||||||
| 9 | 1 | 2 | 6 | 11 | 27 | 5 | |
| 6. Joy St Louis Park | |||||||
| 7 | 1 | 0 | 6 | 7 | 26 | 3 | |
| # Team | G | W | D | L | S | C | Pt |
|---|---|---|---|---|---|---|---|
| 1. Bristol Rhythm AFC | |||||||
| 8 | 8 | 0 | 0 | 19 | 5 | 24 | |
| 2. 865 Alliance | |||||||
| 10 | 4 | 2 | 4 | 17 | 15 | 14 | |
| 3. Greenville United | |||||||
| 10 | 4 | 2 | 4 | 15 | 17 | 14 | |
| 4. Statesville FC | |||||||
| 9 | 4 | 1 | 4 | 20 | 13 | 13 | |
| 5. Mint Hill FC | |||||||
| 9 | 3 | 1 | 5 | 11 | 21 | 10 | |
| 6. Charlottetowne Hops FC | |||||||
| 9 | 2 | 2 | 5 | 10 | 14 | 8 | |
| 7. Burlington United FC | |||||||
| 9 | 2 | 2 | 5 | 16 | 23 | 8 | |
Form
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Ristozi FC | ||||||||
| 5 | 5 | 0 | 0 | 18:3 | 15 | 15 | 3.00 | |
| 2. Bristol Rhythm AFC | ||||||||
| 5 | 5 | 0 | 0 | 14:5 | 9 | 15 | 3.00 | |
| 3. Oakland Stompers | ||||||||
| 5 | 4 | 1 | 0 | 26:7 | 19 | 13 | 2.60 | |
| 4. Erie Commodores | ||||||||
| 5 | 4 | 1 | 0 | 11:3 | 8 | 13 | 2.60 | |
| 5. West Chester United | ||||||||
| 5 | 3 | 2 | 0 | 35:12 | 23 | 11 | 2.20 | |
| 6. Flower City Union | ||||||||
| 5 | 3 | 2 | 0 | 8:0 | 8 | 11 | 2.20 | |
| 7. Jackson Lions FC | ||||||||
| 5 | 3 | 1 | 1 | 23:6 | 17 | 10 | 2.00 | |
| 8. Virginia Dream FC | ||||||||
| 5 | 3 | 1 | 1 | 13:4 | 9 | 10 | 2.00 | |
| 9. Milwaukee Torrent | ||||||||
| 5 | 3 | 1 | 1 | 15:7 | 8 | 10 | 2.00 | |
| 10. Dakota Fusion | ||||||||
| 5 | 3 | 1 | 1 | 11:6 | 5 | 10 | 2.00 | |
| 11. Virginia Beach City | ||||||||
| 5 | 3 | 1 | 1 | 10:6 | 4 | 10 | 2.00 | |
| 12. El Farolito | ||||||||
| 5 | 2 | 3 | 0 | 9:0 | 9 | 9 | 1.80 | |
| 13. New Haven United FC | ||||||||
| 5 | 2 | 3 | 0 | 8:3 | 5 | 9 | 1.80 | |
| 14. Siouxland United FC | ||||||||
| 5 | 2 | 3 | 0 | 7:3 | 4 | 9 | 1.80 | |
| 15. Motown | ||||||||
| 5 | 2 | 3 | 0 | 6:2 | 4 | 9 | 1.80 | |
| 16. Michigan Rangers FC | ||||||||
| 5 | 3 | 0 | 2 | 9:10 | -1 | 9 | 1.80 | |
| 17. Philadelphia Ukrainian Nationals | ||||||||
| 5 | 2 | 2 | 1 | 18:8 | 10 | 8 | 1.60 | |
| 18. Statesville FC | ||||||||
| 5 | 2 | 2 | 1 | 12:5 | 7 | 8 | 1.60 | |
| 19. AC Newport | ||||||||
| 5 | 2 | 2 | 1 | 12:7 | 5 | 8 | 1.60 | |
| 20. Duluth | ||||||||
| 5 | 2 | 2 | 1 | 9:4 | 5 | 8 | 1.60 | |
| 21. Gios Lions SC | ||||||||
| 5 | 2 | 2 | 1 | 9:9 | 0 | 8 | 1.60 | |
| 22. Cruizers FC | ||||||||
| 5 | 2 | 1 | 2 | 17:6 | 11 | 7 | 1.40 | |
| 23. Ambassadors FC Ohio | ||||||||
| 5 | 2 | 1 | 2 | 14:4 | 10 | 7 | 1.40 | |
| 24. FC Pride Elite | ||||||||
| 5 | 2 | 1 | 2 | 14:9 | 5 | 7 | 1.40 | |
| 25. American Soccer Club New York | ||||||||
| 5 | 1 | 4 | 0 | 10:7 | 3 | 7 | 1.40 | |
| 26. Buffalo Stallions | ||||||||
| 5 | 2 | 1 | 2 | 8:7 | 1 | 7 | 1.40 | |
| 27. Alexandria Reds | ||||||||
| 5 | 2 | 1 | 2 | 7:8 | -1 | 7 | 1.40 | |
| 28. Frederick | ||||||||
| 5 | 2 | 1 | 2 | 10:13 | -3 | 7 | 1.40 | |
| 29. District Elite FC | ||||||||
| 5 | 2 | 0 | 3 | 11:11 | 0 | 6 | 1.20 | |
| 30. Santa Cruz FC | ||||||||
| 5 | 1 | 3 | 1 | 9:9 | 0 | 6 | 1.20 | |
| 31. Wc Predators | ||||||||
| 5 | 1 | 3 | 1 | 9:10 | -1 | 6 | 1.20 | |
| 32. Mint Hill FC | ||||||||
| 5 | 1 | 3 | 1 | 5:10 | -5 | 6 | 1.20 | |
| 33. Wisconsin Conquerors FC | ||||||||
| 5 | 2 | 0 | 3 | 7:14 | -7 | 6 | 1.20 | |
| 34. New York Shockers | ||||||||
| 5 | 1 | 2 | 2 | 6:8 | -2 | 5 | 1.00 | |
| 35. Greenville United | ||||||||
| 5 | 1 | 2 | 2 | 5:7 | -2 | 5 | 1.00 | |
| 36. Players Development Academy | ||||||||
| 5 | 1 | 2 | 2 | 10:13 | -3 | 5 | 1.00 | |
| 37. Rochester NY FC Academy | ||||||||
| 5 | 1 | 2 | 2 | 7:11 | -4 | 5 | 1.00 | |
| 38. Charlottetowne Hops FC | ||||||||
| 5 | 0 | 4 | 1 | 3:4 | -1 | 4 | 0.80 | |
| 39. Sun City FC | ||||||||
| 5 | 0 | 4 | 1 | 0:1 | -1 | 4 | 0.80 | |
| 40. Cleveland SC | ||||||||
| 5 | 1 | 1 | 3 | 9:11 | -2 | 4 | 0.80 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Bristol Rhythm AFC | ||||||||
| 3 | 3 | 0 | 0 | 9:2 | 7 | 9 | 3.00 | |
| 2. Flower City Union | ||||||||
| 2 | 2 | 0 | 0 | 6:0 | 6 | 6 | 3.00 | |
| 3. Dakota Fusion | ||||||||
| 2 | 2 | 0 | 0 | 8:3 | 5 | 6 | 3.00 | |
| 4. New Haven United FC | ||||||||
| 2 | 2 | 0 | 0 | 6:1 | 5 | 6 | 3.00 | |
| 5. Ristozi FC | ||||||||
| 2 | 2 | 0 | 0 | 6:1 | 5 | 6 | 3.00 | |
| 6. El Farolito | ||||||||
| 1 | 1 | 0 | 0 | 3:0 | 3 | 3 | 3.00 | |
| 7. Alexandria Reds | ||||||||
| 2 | 2 | 0 | 0 | 3:1 | 2 | 6 | 3.00 | |
| 8. Virginia Beach City | ||||||||
| 3 | 2 | 1 | 0 | 6:1 | 5 | 7 | 2.33 | |
| 9. Oakland Stompers | ||||||||
| 3 | 2 | 1 | 0 | 7:3 | 4 | 7 | 2.33 | |
| 10. Siouxland United FC | ||||||||
| 3 | 2 | 1 | 0 | 5:1 | 4 | 7 | 2.33 | |
| 11. Cruizers FC | ||||||||
| 3 | 2 | 0 | 1 | 17:3 | 14 | 6 | 2.00 | |
| 12. West Chester United | ||||||||
| 4 | 2 | 2 | 0 | 20:12 | 8 | 8 | 2.00 | |
| 13. Philadelphia Ukrainian Nationals | ||||||||
| 2 | 1 | 1 | 0 | 5:3 | 2 | 4 | 2.00 | |
| 14. Motown | ||||||||
| 2 | 1 | 1 | 0 | 2:0 | 2 | 4 | 2.00 | |
| 15. Santa Cruz FC | ||||||||
| 2 | 1 | 1 | 0 | 6:5 | 1 | 4 | 2.00 | |
| 16. Erie Commodores | ||||||||
| 2 | 1 | 1 | 0 | 4:3 | 1 | 4 | 2.00 | |
| 17. Michigan Rangers FC | ||||||||
| 3 | 2 | 0 | 1 | 6:7 | -1 | 6 | 2.00 | |
| 18. Jackson Lions FC | ||||||||
| 4 | 2 | 1 | 1 | 16:5 | 11 | 7 | 1.75 | |
| 19. Buffalo Stallions | ||||||||
| 2 | 1 | 0 | 1 | 4:4 | 0 | 3 | 1.50 | |
| 20. Gios Lions SC | ||||||||
| 2 | 1 | 0 | 1 | 5:6 | -1 | 3 | 1.50 | |
| 21. FC Pride Elite | ||||||||
| 3 | 1 | 1 | 1 | 7:4 | 3 | 4 | 1.33 | |
| 22. Virginia Dream FC | ||||||||
| 3 | 1 | 1 | 1 | 4:2 | 2 | 4 | 1.33 | |
| 23. Milwaukee Torrent | ||||||||
| 3 | 1 | 1 | 1 | 7:6 | 1 | 4 | 1.33 | |
| 24. Grove Soccer United | ||||||||
| 3 | 1 | 1 | 1 | 3:4 | -1 | 4 | 1.33 | |
| 25. Frederick | ||||||||
| 3 | 1 | 1 | 1 | 7:10 | -3 | 4 | 1.33 | |
| 26. Ambassadors FC Ohio | ||||||||
| 3 | 1 | 0 | 2 | 12:3 | 9 | 3 | 1.00 | |
| 27. New Jersey United AC | ||||||||
| 2 | 0 | 2 | 0 | 3:3 | 0 | 2 | 1.00 | |
| 28. American Soccer Club New York | ||||||||
| 3 | 0 | 3 | 0 | 2:2 | 0 | 3 | 1.00 | |
| 29. AC Newport | ||||||||
| 2 | 0 | 2 | 0 | 2:2 | 0 | 2 | 1.00 | |
| 30. Statesville FC | ||||||||
| 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | 1.00 | |
| 31. Joy St Louis Park | ||||||||
| 2 | 0 | 2 | 0 | 0:0 | 0 | 2 | 1.00 | |
| 32. Sun City FC | ||||||||
| 4 | 0 | 4 | 0 | 0:0 | 0 | 4 | 1.00 | |
| 33. Duluth | ||||||||
| 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | 1.00 | |
| 34. District Elite FC | ||||||||
| 3 | 1 | 0 | 2 | 7:8 | -1 | 3 | 1.00 | |
| 35. Wisconsin Conquerors FC | ||||||||
| 4 | 1 | 0 | 3 | 4:13 | -9 | 3 | 0.75 | |
| 36. Charlottetowne Hops FC | ||||||||
| 3 | 0 | 2 | 1 | 2:3 | -1 | 2 | 0.67 | |
| 37. 865 Alliance | ||||||||
| 3 | 0 | 2 | 1 | 1:2 | -1 | 2 | 0.67 | |
| 38. Niagara 1812 | ||||||||
| 3 | 0 | 2 | 1 | 3:6 | -3 | 2 | 0.67 | |
| 39. Rochester NY FC Academy | ||||||||
| 3 | 0 | 2 | 1 | 0:4 | -4 | 2 | 0.67 | |
| 40. Minnesota Blizzard FC | ||||||||
| 3 | 0 | 2 | 1 | 0:4 | -4 | 2 | 0.67 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Oakland Stompers | ||||||||
| 2 | 2 | 0 | 0 | 19:4 | 15 | 6 | 3.00 | |
| 2. West Chester United | ||||||||
| 1 | 1 | 0 | 0 | 15:0 | 15 | 3 | 3.00 | |
| 3. Ristozi FC | ||||||||
| 3 | 3 | 0 | 0 | 12:2 | 10 | 9 | 3.00 | |
| 4. Virginia Dream FC | ||||||||
| 2 | 2 | 0 | 0 | 9:2 | 7 | 6 | 3.00 | |
| 5. Milwaukee Torrent | ||||||||
| 2 | 2 | 0 | 0 | 8:1 | 7 | 6 | 3.00 | |
| 6. Erie Commodores | ||||||||
| 3 | 3 | 0 | 0 | 7:0 | 7 | 9 | 3.00 | |
| 7. Jackson Lions FC | ||||||||
| 1 | 1 | 0 | 0 | 7:1 | 6 | 3 | 3.00 | |
| 8. Bristol Rhythm AFC | ||||||||
| 2 | 2 | 0 | 0 | 5:3 | 2 | 6 | 3.00 | |
| 9. Wisconsin Conquerors FC | ||||||||
| 1 | 1 | 0 | 0 | 3:1 | 2 | 3 | 3.00 | |
| 10. Statesville FC | ||||||||
| 3 | 2 | 0 | 1 | 11:4 | 7 | 6 | 2.00 | |
| 11. AC Newport | ||||||||
| 3 | 2 | 0 | 1 | 10:5 | 5 | 6 | 2.00 | |
| 12. American Soccer Club New York | ||||||||
| 2 | 1 | 1 | 0 | 8:5 | 3 | 4 | 2.00 | |
| 13. New York Shockers | ||||||||
| 2 | 1 | 1 | 0 | 2:0 | 2 | 4 | 2.00 | |
| 14. Ambassadors FC Ohio | ||||||||
| 2 | 1 | 1 | 0 | 2:1 | 1 | 4 | 2.00 | |
| 15. Duluth | ||||||||
| 4 | 2 | 1 | 1 | 9:4 | 5 | 7 | 1.75 | |
| 16. Motown | ||||||||
| 3 | 1 | 2 | 0 | 4:2 | 2 | 5 | 1.67 | |
| 17. Flower City Union | ||||||||
| 3 | 1 | 2 | 0 | 2:0 | 2 | 5 | 1.67 | |
| 18. Wc Predators | ||||||||
| 3 | 1 | 2 | 0 | 4:3 | 1 | 5 | 1.67 | |
| 19. Gios Lions SC | ||||||||
| 3 | 1 | 2 | 0 | 4:3 | 1 | 5 | 1.67 | |
| 20. El Farolito | ||||||||
| 4 | 1 | 3 | 0 | 6:0 | 6 | 6 | 1.50 | |
| 21. FC Pride Elite | ||||||||
| 2 | 1 | 0 | 1 | 7:5 | 2 | 3 | 1.50 | |
| 22. Mint Hill FC | ||||||||
| 4 | 1 | 3 | 0 | 4:3 | 1 | 6 | 1.50 | |
| 23. District Elite FC | ||||||||
| 2 | 1 | 0 | 1 | 4:3 | 1 | 3 | 1.50 | |
| 24. Rochester NY FC Academy | ||||||||
| 2 | 1 | 0 | 1 | 7:7 | 0 | 3 | 1.50 | |
| 25. Michigan Rangers FC | ||||||||
| 2 | 1 | 0 | 1 | 3:3 | 0 | 3 | 1.50 | |
| 26. Frederick | ||||||||
| 2 | 1 | 0 | 1 | 3:3 | 0 | 3 | 1.50 | |
| 27. Virginia Beach City | ||||||||
| 2 | 1 | 0 | 1 | 4:5 | -1 | 3 | 1.50 | |
| 28. Philadelphia Ukrainian Nationals | ||||||||
| 3 | 1 | 1 | 1 | 13:5 | 8 | 4 | 1.33 | |
| 29. Players Development Academy | ||||||||
| 3 | 1 | 1 | 1 | 9:6 | 3 | 4 | 1.33 | |
| 30. Cleveland SC | ||||||||
| 3 | 1 | 1 | 1 | 5:4 | 1 | 4 | 1.33 | |
| 31. Buffalo Stallions | ||||||||
| 3 | 1 | 1 | 1 | 4:3 | 1 | 4 | 1.33 | |
| 32. Greenville United | ||||||||
| 3 | 1 | 1 | 1 | 5:5 | 0 | 4 | 1.33 | |
| 33. Dakota Fusion | ||||||||
| 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | 1.33 | |
| 34. New Haven United FC | ||||||||
| 3 | 0 | 3 | 0 | 2:2 | 0 | 3 | 1.00 | |
| 35. Siouxland United FC | ||||||||
| 2 | 0 | 2 | 0 | 2:2 | 0 | 2 | 1.00 | |
| 36. Charlottetowne Hops FC | ||||||||
| 2 | 0 | 2 | 0 | 1:1 | 0 | 2 | 1.00 | |
| 37. Santa Cruz FC | ||||||||
| 3 | 0 | 2 | 1 | 3:4 | -1 | 2 | 0.67 | |
| 38. Hub City FC | ||||||||
| 3 | 0 | 2 | 1 | 3:4 | -1 | 2 | 0.67 | |
| 39. New Jersey United AC | ||||||||
| 3 | 0 | 2 | 1 | 4:6 | -2 | 2 | 0.67 | |
| 40. Burlington United FC | ||||||||
| 3 | 0 | 2 | 1 | 1:6 | -5 | 2 | 0.67 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. Bristol Rhythm AFC | ||||||||
| 8 | 8 | 0 | 0 | 19:5 | 14 | 24 | 3.00 | |
| 2. Erie Commodores | ||||||||
| 10 | 9 | 1 | 0 | 30:4 | 26 | 28 | 2.80 | |
| 3. Ristozi FC | ||||||||
| 9 | 8 | 0 | 1 | 31:10 | 21 | 24 | 2.67 | |
| 4. El Farolito | ||||||||
| 10 | 7 | 3 | 0 | 38:6 | 32 | 24 | 2.40 | |
| 5. West Chester United | ||||||||
| 8 | 5 | 3 | 0 | 44:18 | 26 | 18 | 2.25 | |
| 6. Jackson Lions FC | ||||||||
| 9 | 6 | 2 | 1 | 37:13 | 24 | 20 | 2.22 | |
| 7. Oakland Stompers | ||||||||
| 9 | 6 | 2 | 1 | 37:16 | 21 | 20 | 2.22 | |
| 8. Siouxland United FC | ||||||||
| 9 | 5 | 4 | 0 | 18:6 | 12 | 19 | 2.11 | |
| 9. Virginia Dream FC | ||||||||
| 8 | 5 | 1 | 2 | 22:9 | 13 | 16 | 2.00 | |
| 10. New Haven United FC | ||||||||
| 9 | 5 | 3 | 1 | 17:9 | 8 | 18 | 2.00 | |
| 11. Motown | ||||||||
| 10 | 5 | 4 | 1 | 17:6 | 11 | 19 | 1.90 | |
| 12. Philadelphia Ukrainian Nationals | ||||||||
| 9 | 5 | 2 | 2 | 33:15 | 18 | 17 | 1.89 | |
| 13. FC Pride Elite | ||||||||
| 9 | 5 | 2 | 2 | 32:14 | 18 | 17 | 1.89 | |
| 14. Gios Lions SC | ||||||||
| 9 | 5 | 2 | 2 | 24:16 | 8 | 17 | 1.89 | |
| 15. Virginia Beach City | ||||||||
| 9 | 5 | 2 | 2 | 14:9 | 5 | 17 | 1.89 | |
| 16. Dakota Fusion | ||||||||
| 9 | 5 | 1 | 3 | 21:13 | 8 | 16 | 1.78 | |
| 17. Michigan Rangers FC | ||||||||
| 8 | 4 | 2 | 2 | 20:12 | 8 | 14 | 1.75 | |
| 18. Milwaukee Torrent | ||||||||
| 10 | 5 | 2 | 3 | 28:15 | 13 | 17 | 1.70 | |
| 19. Ambassadors FC Ohio | ||||||||
| 10 | 5 | 2 | 3 | 22:10 | 12 | 17 | 1.70 | |
| 20. Duluth | ||||||||
| 9 | 3 | 5 | 1 | 15:5 | 10 | 14 | 1.56 | |
| 21. Frederick | ||||||||
| 9 | 4 | 2 | 3 | 20:24 | -4 | 14 | 1.56 | |
| 22. New York Shockers | ||||||||
| 10 | 4 | 3 | 3 | 22:14 | 8 | 15 | 1.50 | |
| 23. Flower City Union | ||||||||
| 10 | 4 | 3 | 3 | 16:8 | 8 | 15 | 1.50 | |
| 24. Santa Cruz FC | ||||||||
| 10 | 4 | 3 | 3 | 16:18 | -2 | 15 | 1.50 | |
| 25. Sun City FC | ||||||||
| 9 | 3 | 4 | 2 | 26:5 | 21 | 13 | 1.44 | |
| 26. District Elite FC | ||||||||
| 10 | 4 | 2 | 4 | 20:19 | 1 | 14 | 1.40 | |
| 27. Cleveland SC | ||||||||
| 10 | 4 | 2 | 4 | 15:14 | 1 | 14 | 1.40 | |
| 28. Cruizers FC | ||||||||
| 9 | 3 | 3 | 3 | 25:16 | 9 | 12 | 1.33 | |
| 29. Wc Predators | ||||||||
| 8 | 2 | 4 | 2 | 22:17 | 5 | 10 | 1.25 | |
| 30. AC Newport | ||||||||
| 8 | 2 | 4 | 2 | 15:12 | 3 | 10 | 1.25 | |
| 31. Statesville FC | ||||||||
| 9 | 3 | 2 | 4 | 17:13 | 4 | 11 | 1.22 | |
| 32. Alexandria Reds | ||||||||
| 9 | 3 | 2 | 4 | 11:12 | -1 | 11 | 1.22 | |
| 33. 865 Alliance | ||||||||
| 10 | 3 | 3 | 4 | 14:13 | 1 | 12 | 1.20 | |
| 34. Greenville United | ||||||||
| 10 | 3 | 3 | 4 | 13:16 | -3 | 12 | 1.20 | |
| 35. Mint Hill FC | ||||||||
| 8 | 2 | 3 | 3 | 8:17 | -9 | 9 | 1.13 | |
| 36. American Soccer Club New York | ||||||||
| 9 | 1 | 7 | 1 | 13:13 | 0 | 10 | 1.11 | |
| 37. New Jersey United AC | ||||||||
| 10 | 2 | 4 | 4 | 18:17 | 1 | 10 | 1.00 | |
| 38. Rochester NY FC Academy | ||||||||
| 10 | 2 | 4 | 4 | 14:20 | -6 | 10 | 1.00 | |
| 39. Burlington United FC | ||||||||
| 9 | 2 | 3 | 4 | 14:20 | -6 | 9 | 1.00 | |
| 40. Wisconsin Conquerors FC | ||||||||
| 10 | 3 | 1 | 6 | 14:29 | -15 | 10 | 1.00 | |
| # Team | GP | W | D | L | G | GD | points | PPG |
|---|---|---|---|---|---|---|---|---|
| 1. El Farolito | ||||||||
| 4 | 4 | 0 | 0 | 22:6 | 16 | 12 | 3.00 | |
| 2. Ristozi FC | ||||||||
| 4 | 4 | 0 | 0 | 15:3 | 12 | 12 | 3.00 | |
| 3. New Haven United FC | ||||||||
| 4 | 4 | 0 | 0 | 13:4 | 9 | 12 | 3.00 | |
| 4. Bristol Rhythm AFC | ||||||||
| 4 | 4 | 0 | 0 | 11:2 | 9 | 12 | 3.00 | |
| 5. Siouxland United FC | ||||||||
| 5 | 4 | 1 | 0 | 13:2 | 11 | 13 | 2.60 | |
| 6. Oakland Stompers | ||||||||
| 5 | 4 | 1 | 0 | 10:3 | 7 | 13 | 2.60 | |
| 7. Philadelphia Ukrainian Nationals | ||||||||
| 4 | 3 | 1 | 0 | 16:5 | 11 | 10 | 2.50 | |
| 8. Erie Commodores | ||||||||
| 4 | 3 | 1 | 0 | 13:3 | 10 | 10 | 2.50 | |
| 9. Motown | ||||||||
| 4 | 3 | 1 | 0 | 9:1 | 8 | 10 | 2.50 | |
| 10. Dakota Fusion | ||||||||
| 5 | 4 | 0 | 1 | 17:7 | 10 | 12 | 2.40 | |
| 11. Gios Lions SC | ||||||||
| 4 | 3 | 0 | 1 | 13:8 | 5 | 9 | 2.25 | |
| 12. Alexandria Reds | ||||||||
| 4 | 3 | 0 | 1 | 6:3 | 3 | 9 | 2.25 | |
| 13. Virginia Beach City | ||||||||
| 5 | 3 | 2 | 0 | 9:2 | 7 | 11 | 2.20 | |
| 14. Jackson Lions FC | ||||||||
| 6 | 4 | 1 | 1 | 23:8 | 15 | 13 | 2.17 | |
| 15. West Chester United | ||||||||
| 6 | 3 | 3 | 0 | 25:16 | 9 | 12 | 2.00 | |
| 16. Santa Cruz FC | ||||||||
| 5 | 3 | 1 | 1 | 10:11 | -1 | 10 | 2.00 | |
| 17. Virginia Dream FC | ||||||||
| 4 | 2 | 1 | 1 | 11:4 | 7 | 7 | 1.75 | |
| 18. FC Pride Elite | ||||||||
| 4 | 2 | 1 | 1 | 11:6 | 5 | 7 | 1.75 | |
| 19. Ambassadors FC Ohio | ||||||||
| 6 | 3 | 1 | 2 | 16:5 | 11 | 10 | 1.67 | |
| 20. Milwaukee Torrent | ||||||||
| 5 | 2 | 2 | 1 | 14:7 | 7 | 8 | 1.60 | |
| 21. Grove Soccer United | ||||||||
| 5 | 2 | 2 | 1 | 5:4 | 1 | 8 | 1.60 | |
| 22. Michigan Rangers FC | ||||||||
| 5 | 2 | 2 | 1 | 8:9 | -1 | 8 | 1.60 | |
| 23. Frederick | ||||||||
| 5 | 2 | 2 | 1 | 12:14 | -2 | 8 | 1.60 | |
| 24. Duluth | ||||||||
| 4 | 1 | 3 | 0 | 6:1 | 5 | 6 | 1.50 | |
| 25. Flower City Union | ||||||||
| 4 | 2 | 0 | 2 | 6:3 | 3 | 6 | 1.50 | |
