Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Burgess, Cameron

Player Name: Burgess, Cameron
Team: Swansea City
Position: Defender
Country: Australia
Birthday: 1995-10-21
Contract expires: 30.06.2028

Burgess Cameron Last matches

Match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
6.9 90’ 0 0 0 0 lose
7.4 90’ 0 0 0 0 wins
6.9 90’ 0 0 0 0 draws
6.4 90’ 0 0 0 0 draws
6.5 24’ 0 0 0 0 wins
7.2 90’ 0 0 0 0 lose
7 90’ 0 0 0 0 lose
7.1 90’ 0 0 0 0 wins
8.4 90’ 0 0 0 0 wins
6.6 90’ 0 0 0 0 lose
7 90’ 0 0 0 0 draws
7.9 90’ 0 0 0 0 wins
6.2 90’ 0 0 0 0 lose
7.7 90’ 0 0 0 0 wins
7.5 90’ 0 0 1 0 wins
7.1 90’ 0 0 1 0 lose
7.4 90’ 0 0 1 0 wins
6.9 90’ 0 0 0 0 draws
6.6 60’ 0 0 0 0 draws
6.4 90’ 0 0 0 0 lose
7.8 90’ 0 0 0 0 wins
7.9 90’ 0 0 0 0 wins
8.1 90’ 0 0 0 0 lose
7.2 90’ 0 0 0 0 wins
7.3 90’ 0 0 0 0 lose
7.3 90’ 0 0 0 0 wins
7.9 90’ 0 0 0 0 wins
6.5 90’ 0 0 0 0 lose
7 90’ 0 0 0 0 lose
7.5 90’ 0 0 0 0 lose
6.1 90’ 0 0 0 0 lose
6.6 47’ 0 0 0 0 lose
5.6 90’ 0 0 0 0 lose
6.6 90’ 0 0 0 0 lose
7.7 90’ 0 0 0 0 draws
5.9 90’ 0 0 0 0 lose
7.4 90’ 0 0 1 0 wins
7.4 90’ 0 0 0 0 lose
7.1 90’ 0 0 0 0 draws
6.4 90’ 0 0 0 0 lose
7.1 90’ 0 0 0 0 wins
5.9 90’ 0 0 1 0 lose
7.8 90’ 0 0 1 0 wins
7.6 90’ 0 0 0 0 draws
8.2 90’ 2 0 1 0 wins
7 90’ 0 0 0 0 draws
6.7 90’ 0 0 0 0 wins
7.9 90’ 0 0 0 0 wins
7.8 90’ 0 0 0 0 wins
7.2 62’ 0 0 0 0 draws
7.4 90’ 0 0 0 0 draws
7.7 90’ 0 0 0 0 wins
7.2 90’ 0 0 0 0 wins
6.7 90’ 0 0 1 0 lose
0 90’ 0 0 0 0 lose
0 90’ 0 0 0 0 lose
0 72’ 0 0 0 0 lose
0 90’ 0 0 0 0 wins
6.7 90’ 0 0 0 0 wins
7.5 90’ 0 0 0 0 wins
On the bench lose
Not in the squad lose
6.7 90’ 0 0 0 0 lose
7.6 90’ 0 1 0 0 draws
6.1 90’ 0 0 0 0 lose
6.6 56’ 0 0 0 0 lose
6.4 90’ 0 0 0 0 draws
6.6 90’ 0 0 0 0 lose
Show more matches

Career

National leagues | National cups | National team
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 - Championship
Swansea City
7.2 43 0 0 7 0
2024 - Premier League
Ipswich Town
6.8 18 0 2 0 0
2023 - Championship
Ipswich Town
7.2 39 2 1 3 0
2022 - League One
Ipswich Town
7.2 33 2 1 4 0
2021 - League One
Ipswich Town
21 0 0 4 1
2021 - League One
Accrington Stanley
1 0 0 0 0
2020 - League One
Accrington Stanley
44 3 3 11 1
2019 - League Two
Salford City
29 2 0 4 0
2018 - League One
Scunthorpe United
36 1 0 6 1
2017 - League One
Scunthorpe United
25 1 0 2 1
2016 - League One
Bury
18 0 0 6 0
2016 - League One
Oldham Athletic
23 1 0 4 0
2015 - National League
Cheltenham Town
17 0 0 2 0
2014 - Championship
Fulham
4 0 0 0 0
Total 351 12 7 53 4
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 - FA Cup, Qualification
Swansea City
6.6 1 0 0 0 0
2025/2026 - EFL Cup
Swansea City
7.1 4 2 0 1 0
2024 - FA Cup, Qualification
Ipswich Town
7.3 3 0 0 0 0
2024 - EFL Cup
Ipswich Town
6.6 1 0 1 1 0
2023 - EFL Cup
Ipswich Town
6.9 1 0 0 0 0
2022/2023 - FA Cup, Qualification
Ipswich Town
2 0 0 0 0
2022 - EFL Trophy
Ipswich Town
2 1 0 0 0
2022/2023 - EFL Cup
Ipswich Town
6.1 1 0 0 0 0
2021 - EFL Trophy
Ipswich Town
2 0 0 0 0
2021/2022 - FA Cup, Qualification
Ipswich Town
4 0 0 0 0
2021/2022 - EFL Cup
Accrington Stanley
1 0 0 0 0
2020/2021 - FA Cup, Qualification
Accrington Stanley
1 0 0 1 0
2020 - EFL Trophy
Accrington Stanley
4 2 0 2 0
2020/2021 - EFL Cup
Accrington Stanley
1 1 0 0 0
2019/2020 - FA Cup, Qualification
Salford City
2 0 0 0 0
2019 - EFL Trophy
Salford City
4 2 0 1 0
2018/2019 - FA Cup, Qualification
Scunthorpe United
2 0 0 0 0
2018 - EFL Trophy
Scunthorpe United
2 0 0 1 0
2017/2018 - FA Cup, Qualification
Scunthorpe United
3 0 0 0 0
2017 - EFL Trophy
Scunthorpe United
4 0 0 0 0
2017/2018 - EFL Cup
Scunthorpe United
1 0 0 0 0
2016/2017 - FA Cup, Qualification
Oldham Athletic
1 0 0 0 0
2016 - EFL Trophy
Oldham Athletic
2 1 0 0 0
2016/2017 - EFL Cup
Oldham Athletic
1 0 0 0 0
Total 50 9 1 7 0
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2026 - FIFA Series
Australia
6.8 2 0 0 0 0
2026 - FIFA World Cup Qualification OFC
Australia
7.2 12 0 1 1 0
2025 - U21 Friendly Games
Australia
6.8 6 0 0 0 0
2024 - U21 Friendly Games
Australia
1 0 0 0 0
2023 - AFC Asian Cup QF
Australia
6.6 2 0 0 0 0
2023 - U21 Friendly Games
Australia
6.3 2 0 0 0 0
2016 - U23 AFC Championship, Qualification
Australia U23
1 0 0 0 0
Total 26 0 1 1 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Burgess Cameron injury history

18.05.2025 - 23.05.2025
Injury:
injury-icon Hamstring injury
03.03.2025 - 06.03.2025
Injury:
injury-icon Calf injury

Burgess, Cameron transfers

2025-06-30 Free agent
2021-08-14 Signed
880K €
2020-08-02 Free agent
More transfers

You can get such data about the player Burgess Cameron, last games with his participation, statistics in matches, schedule of future games.

Actual information - Defender - Burgess Cameron:

Club - Swansea City. Club Country - Wales. Age - 30. Weight - 93. Height - 194. Leading foot - Left.

Burgess Cameron recent matches

Last match with a player - Swansea City - Southampton. Burgess Cameron last games played:
  • Swansea City - Southampton | 18 Apr 2026 | 1:2 Championship
  • Leicester City - Swansea City | 11 Apr 2026 | 0:1 Championship
  • Swansea City - Middlesbrough | 06 Apr 2026 | 2:2 Championship
  • Sheffield United - Swansea City | 03 Apr 2026 | 3:3 Championship
  • Australia - Curacao | 31 Mar 2026 | 5:1 FIFA Series
  • Swansea City - Coventry City | 21 Mar 2026 | 0:3 Championship
  • Wrexham - Swansea City | 13 Mar 2026 | 2:0 Championship
  • Portsmouth - Swansea City | 10 Mar 2026 | 1:2 Championship
  • Swansea City - Stoke City | 07 Mar 2026 | 2:0 Championship
  • Ipswich Town - Swansea City | 28 Feb 2026 | 3:0 Championship
  • Swansea City - Preston North End | 24 Feb 2026 | 1:1 Championship
  • Swansea City - Bristol City | 21 Feb 2026 | 1:0 Championship
  • Derby County - Swansea City | 14 Feb 2026 | 2:0 Championship
  • Swansea City - Sheffield Wednesday | 08 Feb 2026 | 4:0 Championship
  • Watford - Swansea City | 31 Jan 2026 | 0:2 Championship
  • Hull City - Swansea City | 24 Jan 2026 | 2:1 Championship
  • Swansea City - Blackburn Rovers | 20 Jan 2026 | 3:1 Championship
  • Swansea City - Birmingham City | 17 Jan 2026 | 1:1 Championship
  • Swansea City - West Bromwich Albion | 11 Jan 2026 | 2:2 FA Cup
  • Millwall - Swansea City | 04 Jan 2026 | 2:1 Championship
  • Swansea City - West Bromwich Albion | 01 Jan 2026 | 1:0 Championship
  • Oxford United - Swansea City | 29 Dec 2025 | 0:1 Championship
  • Coventry City - Swansea City | 26 Dec 2025 | 1:0 Championship
  • Swansea City - Wrexham | 19 Dec 2025 | 2:1 Championship
  • Stoke City - Swansea City | 13 Dec 2025 | 2:1 Championship
  • Swansea City - Portsmouth | 09 Dec 2025 | 1:0 Championship
  • Swansea City - Oxford United | 06 Dec 2025 | 2:0 Championship
  • West Bromwich Albion - Swansea City | 29 Nov 2025 | 3:2 Championship
  • Swansea City - Derby County | 25 Nov 2025 | 1:2 Championship
  • Bristol City - Swansea City | 22 Nov 2025 | 3:0 Championship
  • Colombia - Australia | 18 Nov 2025 | 3:0 International Friendly Games
  • Venezuela - Australia | 14 Nov 2025 | 1:0 International Friendly Games
  • Swansea City - Ipswich Town | 08 Nov 2025 | 1:4 Championship
  • Preston North End - Swansea City | 05 Nov 2025 | 2:1 Championship
  • Charlton Athletic - Swansea City | 01 Nov 2025 | 1:1 Championship
  • Swansea City - Manchester City | 29 Oct 2025 | 1:3 EFL Cup
  • Swansea City - Norwich City | 25 Oct 2025 | 2:1 Championship
  • Swansea City - Queens Park Rangers | 22 Oct 2025 | 0:1 Championship
  • Southampton - Swansea City | 18 Oct 2025 | 0:0 Championship
  • USA - Australia | 14 Oct 2025 | 2:1 International Friendly Games
  • Canada - Australia | 10 Oct 2025 | 0:1 International Friendly Games
  • Swansea City - Leicester City | 04 Oct 2025 | 1:3 Championship
  • Blackburn Rovers - Swansea City | 30 Sep 2025 | 1:2 Championship
  • Swansea City - Millwall | 27 Sep 2025 | 1:1 Championship
  • Swansea City - Nottingham Forest | 17 Sep 2025 | 3:2 EFL Cup
  • Swansea City - Hull City | 13 Sep 2025 | 2:2 Championship
  • New Zealand - Australia | 09 Sep 2025 | 1:3 International Friendly Games
  • Australia - New Zealand | 05 Sep 2025 | 1:0 International Friendly Games
  • Sheffield Wednesday - Swansea City | 30 Aug 2025 | 0:2 Championship
  • Swansea City - Plymouth Argyle | 26 Aug 2025 | 1:1 EFL Cup
  • Swansea City - Watford | 23 Aug 2025 | 1:1 Championship
  • Swansea City - Sheffield United | 16 Aug 2025 | 1:0 Championship
  • Swansea City - Crawley Town | 12 Aug 2025 | 3:1 EFL Cup
  • Middlesbrough - Swansea City | 09 Aug 2025 | 1:0 Championship
  • Swansea City - Lorient | 02 Aug 2025 | 1:3 Club Friendly Games
  • Exeter City - Swansea City | 26 Jul 2025 | 1:0 Club Friendly Games
  • Cheltenham Town - Swansea City | 23 Jul 2025 | 2:1 Club Friendly Games
  • Swansea City - Stevenage | 19 Jul 2025 | 1:0 Club Friendly Games
  • Saudi Arabia - Australia | 10 Jun 2025 | 1:2 World Cup Qualification, AFC
  • Australia - Japan | 05 Jun 2025 | 1:0 World Cup Qualification, AFC
  • Ipswich Town - West Ham United | 25 May 2025 | 1:3 Premier League
  • Leicester City - Ipswich Town | 18 May 2025 | 2:0 Premier League
  • Ipswich Town - Brentford | 10 May 2025 | 0:1 Premier League
  • Everton - Ipswich Town | 03 May 2025 | 2:2 Premier League
  • Newcastle United - Ipswich Town | 26 Apr 2025 | 3:0 Premier League
  • Ipswich Town - Arsenal | 20 Apr 2025 | 0:4 Premier League
  • Chelsea - Ipswich Town | 13 Apr 2025 | 2:2 Premier League
  • Ipswich Town - Wolverhampton Wanderers | 05 Apr 2025 | 1:2 Premier League

Burgess Cameron recent transfers