Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Dong-Jun, Kim

Player Name: Dong-Jun, Kim
Team: Jeju United
Position: Goalkeeper
Country: Republic of Korea
Birthday: 1994-12-19

Dong-Jun Kim Last matches

Match Minutes played Goalkeeper saves alt_yellow_cards alt_red_cards
0 90’ 0/0 0 0 wins
0 90’ 0/0 0 0 draws
0 90’ 0/0 0 0 lose
0 90’ 0/0 0 0 lose
0 90’ 0/0 0 0 lose
6.6 90’ 0/0 0 0 wins
6.9 90’ 0/0 0 0 wins
6.4 90’ 0/0 0 0 wins
6.3 90’ 0/0 0 0 draws
5.6 90’ 0/0 0 0 lose
Not in the squad lose
Not in the squad wins
Not in the squad lose
Not in the squad draws
3.5 90’ 0/0 2 1 lose
5.7 90’ 0/0 0 0 lose
5.6 90’ 0/0 0 0 lose
5.7 90’ 0/0 0 0 lose
5.7 90’ 0/0 0 0 draws
6.2 90’ 0/0 1 0 draws
6 90’ 0/0 0 0 lose
7.6 90’ 9/12 0 0 lose
6.6 90’ 1/3 0 0 wins
7.5 90’ 3/3 0 0 wins
7.6 90’ 5/6 0 0 draws
7.3 90’ 7/9 0 0 lose
6.5 90’ 3/4 0 0 lose
7.5 90’ 4/5 0 0 wins
8.3 79’ 7/8 0 0 wins
8.5 90’ 7/7 0 0 wins
7.2 90’ 3/3 0 0 draws
7.4 90’ 4/5 0 0 draws
7.8 90’ 8/10 0 0 lose
5.3 90’ 0/3 0 0 lose
6.1 90’ 3/6 0 0 lose
7 90’ 5/7 0 0 lose
7.1 90’ 3/3 0 0 wins
7 90’ 3/4 0 0 draws
7.2 90’ 6/7 0 0 lose
Show more matches

Career

National leagues | National cups | National team
Team alt_matches Goalkeeper saves Clean sheets alt_yellow_cards alt_red_cards
2026 - K-League 1
Jeju United
7 0 0 0 0
2025 - K-League 1
Jeju United
6.7 33 68 6 3 1
2024 - K-League 1
Jeju United
7.2 31 75 9 0 0
2023 - K-League 1
Jeju United
6.8 37 74 10 2 0
Total 108 72.3 25 5 1
Team alt_matches Goalkeeper saves Clean sheets alt_yellow_cards alt_red_cards
2024 - Korea Cup
Jeju United
3 60 0 0 0
2023 - Korea Cup
Jeju United
1 75 0 0 0
Total 4 67.5 0 0 0
Team alt_matches Goalkeeper saves Clean sheets alt_yellow_cards alt_red_cards
2016 - U23 AFC Championship, Qualification
South Korea U23
5 0 0 0 0
Total 5 0 0 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Dong-Jun, Kim transfers

You can get such data about the player Dong-Jun Kim, last games with his participation, statistics in matches, schedule of future games.

Actual information - Goalkeeper - Dong-Jun Kim:

Club - Jeju United. Club Country - Republic of Korea. Age - 31. Weight - 74. Height - 188.

Dong-Jun Kim recent matches

Last match with a player - Jeju United - Bucheon 1995. Dong-Jun Kim last games played:
  • Jeju United - Bucheon 1995 | 04 Apr 2026 | 1:0 K-League 1
  • Gangwon - Jeju United | 22 Mar 2026 | 1:1 K-League 1
  • Jeju United - Ulsan Hyundai | 18 Mar 2026 | 0:2 K-League 1
  • Jeju United - Seoul | 15 Mar 2026 | 1:2 K-League 1
  • Anyang - Jeju United | 08 Mar 2026 | 2:1 K-League 1
  • Jeju United - Suwon Samsung Bluewings | 07 Dec 2025 | 2:0 K-League 1
  • Suwon Samsung Bluewings - Jeju United | 03 Dec 2025 | 0:1 K-League 1
  • Ulsan Hyundai - Jeju United | 30 Nov 2025 | 0:1 K-League 1
  • Jeju United - Daegu | 23 Nov 2025 | 1:1 K-League 1
  • Jeju United - Anyang | 08 Nov 2025 | 1:2 K-League 1
  • Gwangju - Jeju United | 02 Nov 2025 | 2:0 K-League 1
  • Suwon - Jeju United | 25 Oct 2025 | 1:2 K-League 1
  • Daejeon Citizen - Jeju United | 18 Oct 2025 | 3:1 K-League 1
  • Jeju United - Jeonbuk Hyundai Motors | 03 Oct 2025 | 1:1 K-League 1
  • Jeju United - Suwon | 28 Sep 2025 | 3:4 K-League 1
  • Pohang Steelers - Jeju United | 21 Sep 2025 | 1:0 K-League 1
  • Anyang - Jeju United | 14 Sep 2025 | 2:1 K-League 1
  • Jeju United - Gwangju | 30 Aug 2025 | 0:1 K-League 1
  • Daegu - Jeju United | 23 Aug 2025 | 2:2 K-League 1
  • Jeju United - Gangwon | 15 Aug 2025 | 0:0 K-League 1
  • Ulsan Hyundai - Jeju United | 09 Aug 2025 | 1:0 K-League 1
  • Gimcheon Sangmu - Jeju United | 26 Jul 2025 | 3:1 K-League 1
  • Jeju United - Seoul | 23 Jul 2025 | 3:2 K-League 1
  • Jeju United - Anyang | 19 Jul 2025 | 2:0 K-League 1
  • Daejeon Citizen - Jeju United | 27 Jun 2025 | 1:1 K-League 1
  • Pohang Steelers - Jeju United | 21 Jun 2025 | 2:1 K-League 1
  • Jeju United - Gwangju | 18 Jun 2025 | 0:1 K-League 1
  • Jeju United - Daegu | 14 Jun 2025 | 2:1 K-League 1
  • Seoul - Jeju United | 31 May 2025 | 1:3 K-League 1
  • Suwon - Jeju United | 27 May 2025 | 0:1 K-League 1
  • Jeju United - Jeonbuk Hyundai Motors | 23 May 2025 | 0:0 K-League 1
  • Gimcheon Sangmu - Jeju United | 17 May 2025 | 1:1 K-League 1
  • Jeju United - Ulsan Hyundai | 11 May 2025 | 1:2 K-League 1
  • Jeju United - Gangwon | 06 May 2025 | 0:3 K-League 1
  • Daegu - Jeju United | 03 May 2025 | 3:1 K-League 1
  • Anyang - Jeju United | 26 Apr 2025 | 2:1 K-League 1
  • Jeju United - Pohang Steelers | 20 Apr 2025 | 2:0 K-League 1
  • Jeonbuk Hyundai Motors - Jeju United | 13 Apr 2025 | 1:1 K-League 1
  • Gwangju - Jeju United | 06 Apr 2025 | 1:0 K-League 1

Dong-Jun Kim recent transfers