Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Malen, Donyell

Player Name: Malen, Donyell
Team: Roma
Position: Forward
Country: Netherlands
Birthday: 1999-01-19
Market value: €24.65m
Social media:

Malen Donyell Last matches

Match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
9.2 78’ 3 0 0 0 wins
6.3 90’ 0 0 0 0 lose
7.2 17’ 0 0 0 0 draws
6.3 69’ 0 0 0 0 wins
5.9 75’ 0 0 0 0 wins
6.5 67’ 1 0 0 0 lose
6.3 90’ 0 0 0 0 draws
5.8 90’ 0 0 1 0 lose
6.6 90’ 1 0 0 0 draws
6.4 90’ 0 0 0 0 wins
7.9 72’ 2 0 0 0 draws
9.2 84’ 2 0 0 0 wins
6.4 90’ 0 0 0 0 lose
Not in the squad draws
6.5 69’ 0 0 0 0 draws
Not in the squad wins
7.1 76’ 1 0 0 0 wins
7.3 65’ 0 1 0 0 lose
6.1 18’ 0 0 0 0 draws
0 8’ 0 0 0 0 lose
5.5 30’ 0 0 0 0 lose
6.2 59’ 0 0 0 0 lose
6.3 16’ 0 0 0 0 lose
6.8 27’ 0 0 0 0 lose
6.5 79’ 0 0 0 0 lose
5.7 25’ 0 0 0 0 lose
7.7 14’ 1 0 0 0 lose
6.6 75’ 0 0 0 0 lose
7.6 60’ 2 0 0 0 lose
7.3 45’ 0 1 0 0 lose
7.5 90’ 1 0 0 0 wins
6.4 90’ 0 0 0 0 draws
0 10’ 1 0 0 0 lose
7 90’ 1 0 0 0 lose
6.4 32’ 0 0 0 0 lose
0 5’ 0 0 0 0 lose
6.1 25’ 0 0 0 0 lose
6.3 61’ 0 0 0 0 lose
7.5 79’ 1 0 0 0 wins
6.7 24’ 0 0 0 0 wins
8.1 84’ 2 0 0 0 lose
6.8 20’ 0 0 0 0 lose
0 8’ 0 0 0 0 lose
7.1 58’ 0 0 0 0 lose
6.7 18’ 0 0 0 0 draws
6.2 67’ 0 0 0 0 draws
0 8’ 0 0 0 0 draws
7 89’ 0 0 0 0 wins
6.3 12’ 0 0 0 0 draws
5.8 83’ 0 0 0 0 lose
6.3 27’ 0 0 0 0 lose
0 7’ 0 0 0 0 draws
On the bench lose
0 68’ 0 0 0 0 lose
7 45’ 1 0 0 0 lose
0 45’ 1 0 0 0 draws
0 90’ 0 0 0 0 lose
7.5 63’ 0 2 0 0 draws
Not in the squad lose
Not in the squad lose
10 19’ 2 1 0 0 wins
On the bench wins
0 7’ 0 0 0 0 lose
0 5’ 0 0 0 0 lose
On the bench lose
6.1 20’ 0 0 0 0 lose
6.5 12’ 0 0 0 0 lose
0 5’ 0 0 0 0 lose
0 9’ 0 0 0 0 lose
Not in the squad lose
7.9 25’ 1 0 0 0 lose
Not in the squad lose
7.8 62’ 1 0 0 0 lose
Show more matches

Career

National leagues | National cups | International cups | National team
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 - Serie A
Roma
7 12 10 0 1 0
2025/2026 - Premier League
Aston Villa
6.5 21 4 1 0 0
2024 - Premier League
Aston Villa
6.7 14 3 0 0 0
2024 - Bundesliga
Borussia Dortmund
6.6 14 3 0 1 0
2023 - Bundesliga
Borussia Dortmund
7.4 27 13 1 5 0
2022/2023 - Bundesliga
Borussia Dortmund
7.4 26 9 6 0 0
2021/2022 - Bundesliga
Borussia Dortmund
7.1 27 5 3 2 0
2020/2021 - Eredivisie
PSV Eindhoven
7.4 32 19 8 1 0
2019/2020 - Eredivisie
PSV Eindhoven
7.5 14 11 2 1 0
2018/2019 - Eredivisie
PSV Eindhoven
7.3 31 10 4 4 0
2017/2018 - Eredivisie
PSV Eindhoven
6.3 4 0 0 1 0
2017 - Eerste Divisie
PSV Eindhoven
22 13 2 2 0
Total 244 100 27 18 0
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 - FA Cup, Qualification
Aston Villa
7.3 1 0 1 0 0
2025/2026 - EFL Cup
Aston Villa
6.2 1 0 0 0 0
2024 - FA Cup, Qualification
Aston Villa
6.6 3 0 0 0 0
2024 - DFB Pokal
Borussia Dortmund
6.4 2 0 0 0 0
2023 - DFB Pokal
Borussia Dortmund
7.4 3 1 2 0 0
2022/2023 - DFB Pokal
Borussia Dortmund
6.2 3 1 1 1 0
2021/2022 - DFB Pokal
Borussia Dortmund
2 0 0 0 0
2021 - Super Cup
Borussia Dortmund
6.3 1 0 0 0 0
2020/2021 - KNVB beker
PSV Eindhoven
3 1 0 1 0
2019 - Johan Cruijff Schaal
PSV Eindhoven
1 0 0 0 0
2018/2019 - KNVB beker
PSV Eindhoven
2 0 0 0 0
2018 - Johan Cruijff Schaal
PSV Eindhoven
1 0 0 0 0
Total 23 3 4 2 0
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 - UEFA Europa League
Roma
7 2 1 0 0 0
2025/2026 - UEFA Europa League
Aston Villa
6.9 6 3 0 0 0
2024 - UEFA Champions League
Borussia Dortmund
7.1 5 2 1 1 0
2023 - UEFA Champions League
Borussia Dortmund
7.3 8 1 0 0 0
2022/2023 - UEFA Champions League
Borussia Dortmund
6.3 6 0 0 1 0
2021/2022 - UEFA Europa League
Borussia Dortmund
7 2 1 0 0 0
2021/2022 - UEFA Champions League
Borussia Dortmund
7.2 6 3 0 0 0
2020/2021 - UEFA Europa League
PSV Eindhoven
7.2 10 7 1 1 0
2019/2020 - UEFA Europa League
PSV Eindhoven
7.3 8 5 2 3 0
2019/2020 - UEFA Champions League
PSV Eindhoven
2 1 2 0 0
2018/2019 - UEFA Champions League
PSV Eindhoven
6.4 8 1 0 0 0
2016 - UEFA Youth League
Arsenal FC U19
6 0 2 0 0
2015 - UEFA Youth League
Arsenal FC U19
6 0 1 1 0
Total 75 25 9 7 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Malen Donyell injury history

26.02.2025 - 01.03.2025
Injury:
injury-icon Illness
12.01.2025 - 13.01.2025
Injury:
injury-icon Illness
30.09.2024 - 02.10.2024
Injury:
injury-icon Illness
Show more

Malen, Donyell transfers

2026-06-29 Return from loan
2026-01-15 On loan
2M €
2025-01-13 Signed
25M €
More transfers

You can get such data about the player Malen Donyell, last games with his participation, statistics in matches, schedule of future games.

Actual information - Forward - Malen Donyell:

Club - Roma. Club Country - Italy. Age - 27. Weight - 68. Height - 178. Leading foot - Right.

Malen Donyell recent matches

Last match with a player - Roma - Pisa 1909. Malen Donyell last games played:
  • Roma - Pisa 1909 | 10 Apr 2026 | 3:0 Serie A
  • Inter - Roma | 05 Apr 2026 | 5:2 Serie A
  • Netherlands - Ecuador | 31 Mar 2026 | 1:1 International Friendly Games
  • Netherlands - Norway | 27 Mar 2026 | 2:1 International Friendly Games
  • Roma - Lecce | 22 Mar 2026 | 1:0 Serie A
  • Como 1907 - Roma | 15 Mar 2026 | 2:1 Serie A
  • Bologna 1909 - Roma | 12 Mar 2026 | 1:1 UEFA Europa League
  • Genoa - Roma | 08 Mar 2026 | 2:1 Serie A
  • Roma - Juventus | 01 Mar 2026 | 3:3 Serie A
  • Roma - Cremonese | 22 Feb 2026 | 3:0 Serie A
  • Napoli - Roma | 15 Feb 2026 | 2:2 Serie A
  • Roma - Cagliari Calcio | 09 Feb 2026 | 2:0 Serie A
  • Udinese Calcio - Roma | 02 Feb 2026 | 1:0 Serie A
  • Panathinaikos - Roma | 29 Jan 2026 | 1:1 UEFA Europa League
  • Roma - Milan | 25 Jan 2026 | 1:1 Serie A
  • Roma - VfB Stuttgart | 22 Jan 2026 | 2:0 UEFA Europa League
  • Torino - Roma | 18 Jan 2026 | 0:2 Serie A
  • Tottenham - Aston Villa | 10 Jan 2026 | 1:2 FA Cup
  • Crystal Palace - Aston Villa | 07 Jan 2026 | 0:0 Premier League
  • Aston Villa - Nottingham Forest | 03 Jan 2026 | 3:1 Premier League
  • Arsenal - Aston Villa | 30 Dec 2025 | 4:1 Premier League
  • Chelsea - Aston Villa | 27 Dec 2025 | 1:2 Premier League
  • Aston Villa - Manchester United | 21 Dec 2025 | 2:1 Premier League
  • West Ham United - Aston Villa | 14 Dec 2025 | 2:3 Premier League
  • Basel - Aston Villa | 11 Dec 2025 | 1:2 UEFA Europa League
  • Aston Villa - Arsenal | 06 Dec 2025 | 2:1 Premier League
  • Brighton & Hove Albion - Aston Villa | 03 Dec 2025 | 3:4 Premier League
  • Aston Villa - Wolverhampton Wanderers | 30 Nov 2025 | 1:0 Premier League
  • Aston Villa - Young Boys | 27 Nov 2025 | 2:1 UEFA Europa League
  • Leeds United - Aston Villa | 23 Nov 2025 | 1:2 Premier League
  • Netherlands - Lithuania | 17 Nov 2025 | 4:0 World Cup Qualification UEFA
  • Poland - Netherlands | 14 Nov 2025 | 1:1 World Cup Qualification UEFA
  • Aston Villa - Bournemouth | 09 Nov 2025 | 4:0 Premier League
  • Aston Villa - Maccabi Tel Aviv | 06 Nov 2025 | 2:0 UEFA Europa League
  • Liverpool - Aston Villa | 01 Nov 2025 | 2:0 Premier League
  • Aston Villa - Manchester City | 26 Oct 2025 | 1:0 Premier League
  • Go Ahead Eagles - Aston Villa | 23 Oct 2025 | 2:1 UEFA Europa League
  • Tottenham - Aston Villa | 19 Oct 2025 | 1:2 Premier League
  • Netherlands - Finland | 12 Oct 2025 | 4:0 World Cup Qualification UEFA
  • Malta - Netherlands | 09 Oct 2025 | 0:4 World Cup Qualification UEFA
  • Aston Villa - Burnley | 05 Oct 2025 | 2:1 Premier League
  • Feyenoord - Aston Villa | 02 Oct 2025 | 0:2 UEFA Europa League
  • Aston Villa - Fulham | 28 Sep 2025 | 3:1 Premier League
  • Aston Villa - Bologna 1909 | 25 Sep 2025 | 1:0 UEFA Europa League
  • Sunderland - Aston Villa | 21 Sep 2025 | 1:1 Premier League
  • Brentford - Aston Villa | 16 Sep 2025 | 1:1 EFL Cup
  • Everton - Aston Villa | 13 Sep 2025 | 0:0 Premier League
  • Lithuania - Netherlands | 07 Sep 2025 | 2:3 World Cup Qualification UEFA
  • Netherlands - Poland | 04 Sep 2025 | 1:1 World Cup Qualification UEFA
  • Aston Villa - Crystal Palace | 31 Aug 2025 | 0:3 Premier League
  • Brentford - Aston Villa | 23 Aug 2025 | 1:0 Premier League
  • Aston Villa - Newcastle United | 16 Aug 2025 | 0:0 Premier League
  • Villarreal - Aston Villa | 10 Aug 2025 | 0:2 Club Friendly Games
  • Olympique de Marseille - Aston Villa | 09 Aug 2025 | 3:1 Club Friendly Games
  • Aston Villa - Roma | 06 Aug 2025 | 4:0 Club Friendly Games
  • Nashville SC - Aston Villa | 02 Aug 2025 | 2:2 Club Friendly Games
  • Saint Louis City SC - Aston Villa | 30 Jul 2025 | 1:2 Club Friendly Games
  • Eintracht Frankfurt - Aston Villa | 26 Jul 2025 | 2:2 Club Friendly Games
  • Hansa Rostock - Aston Villa | 19 Jul 2025 | 3:1 Club Friendly Games
  • Walsall - Aston Villa | 16 Jul 2025 | 1:0 Club Friendly Games
  • Netherlands - Malta | 10 Jun 2025 | 8:0 World Cup Qualification UEFA
  • Finland - Netherlands | 07 Jun 2025 | 0:2 World Cup Qualification UEFA
  • Manchester United - Aston Villa | 25 May 2025 | 2:0 Premier League
  • Aston Villa - Tottenham | 16 May 2025 | 2:0 Premier League
  • Bournemouth - Aston Villa | 10 May 2025 | 0:1 Premier League
  • Aston Villa - Fulham | 03 May 2025 | 1:0 Premier League
  • Crystal Palace - Aston Villa | 26 Apr 2025 | 3:0 FA Cup
  • Manchester City - Aston Villa | 22 Apr 2025 | 2:1 Premier League
  • Aston Villa - Newcastle United | 19 Apr 2025 | 4:1 Premier League
  • Aston Villa - Paris Saint-Germain | 15 Apr 2025 | 3:2 UEFA Champions League
  • Southampton - Aston Villa | 12 Apr 2025 | 0:3 Premier League
  • Paris Saint-Germain - Aston Villa | 09 Apr 2025 | 3:1 UEFA Champions League
  • Aston Villa - Nottingham Forest | 05 Apr 2025 | 2:1 Premier League

Malen Donyell recent transfers