Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Martinez, Emiliano

Player Name: Martinez, Emiliano
Team: Aston Villa
Position: Goalkeeper
Country: Argentina
Birthday: 1992-09-02
Market value: €16.40m
Contract expires: 30.06.2029
Social media:

Martinez Emiliano Last matches

Match Minutes played Goalkeeper saves alt_yellow_cards alt_red_cards
Injured draws
6.9 74’ 1/1 0 0 wins
7.1 90’ 3/4 0 0 wins
Not in the squad lose
7.4 90’ 1/1 0 0 wins
7.7 90’ 3/3 0 0 wins
6.1 90’ 3/6 0 0 lose
8.1 90’ 3/3 1 0 wins
6.3 90’ 4/8 0 0 lose
5.6 90’ 0/2 0 0 lose
6.9 90’ 3/4 0 0 draws
6.1 45’ 0/0 0 0 lose
7.3 90’ 3/3 1 0 wins
8.2 90’ 7/8 0 0 draws
6.2 90’ 0/1 0 0 lose
7.6 90’ 6/8 0 0 wins
7.7 90’ 4/4 0 0 wins
Injured wins
6 90’ 2/3 0 0 lose
Injured wins
7.1 46’ 1/1 0 0 draws
7.5 90’ 4/5 0 0 wins
5.5 90’ 3/7 0 0 lose
6.8 90’ 2/3 0 0 wins
7.7 90’ 5/6 0 0 wins
Injured wins
Injured wins
8.2 90’ 7/8 0 0 wins
Injured wins
7.5 90’ 4/4 0 0 wins
6.3 90’ 0/1 0 0 wins
6.9 90’ 3/4 0 0 wins
7.8 90’ 3/3 0 0 wins
7.4 90’ 3/3 0 0 wins
5.6 90’ 2/4 0 0 lose
7.2 90’ 3/3 0 0 wins
5.9 90’ 1/3 0 0 lose
6.8 90’ 2/3 0 0 wins
7.5 76’ 3/3 0 0 wins
6.8 90’ 1/1 0 0 wins
6.5 90’ 1/2 1 0 wins
Injured wins
6.9 90’ 3/4 0 0 wins
Not in the squad wins
7.2 90’ 3/4 0 0 draws
Not in the squad draws
7.1 90’ 2/2 0 0 draws
6.6 90’ 3/4 0 0 lose
6.6 90’ 0/0 0 0 wins
Not in the squad lose
6.2 90’ 1/2 0 0 lose
Suspended draws
0 90’ 0/0 0 0 wins
On the bench lose
6.6 46’ 0/0 0 0 wins
0 64’ 0/0 0 0 draws
0 90’ 0/0 0 0 wins
On the bench draws
Not in the squad lose
Not in the squad lose
7.2 90’ 4/5 0 0 draws
7.4 90’ 3/3 0 0 wins
7.8 46’ 8/8 0 1 lose
6.8 90’ 1/1 0 0 wins
7.3 90’ 4/4 1 0 wins
7.3 90’ 3/3 0 0 wins
5.6 90’ 1/4 0 0 lose
6.5 90’ 4/6 0 0 lose
6.8 90’ 2/3 0 0 wins
7.4 90’ 5/7 0 0 wins
7.1 90’ 2/2 0 0 wins
7.3 90’ 7/10 0 0 lose
6.7 90’ 2/3 1 0 wins
Show more matches

Career

National leagues | National cups | International cups | National team
Team alt_matches Goalkeeper saves Clean sheets alt_yellow_cards alt_red_cards
2025/2026 - Premier League
Aston Villa
6.9 27 72 7 2 0
2024 - Premier League
Aston Villa
6.7 37 70 8 5 1
2023 - Premier League
Aston Villa
6.8 34 67 8 4 0
2022/2023 - Premier League
Aston Villa
6.8 36 72 11 7 0
2021/2022 - Premier League
Aston Villa
6.6 36 67 11 4 0
2020/2021 - Premier League
Aston Villa
6.9 38 75 15 1 0
2019/2020 - Premier League
Arsenal
7 9 79 3 2 0
2018/2019 - Championship
Reading
7 18 76 5 2 0
2017/2018 - La Liga
Getafe
6.6 5 65 2 0 0
2016/2017 - Premier League
Arsenal
6.1 2 62 1 0 0
2015 - Championship
Wolverhampton Wanderers
6.9 13 77 4 0 0
2014 - Championship
Rotherham United
8 71 2 0 0
2014/2015 - Premier League
Arsenal
4 42 2 0 0
2013 - Championship
Sheffield Wednesday
11 65 2 0 0
2011 - League Two
Oxford United
1 0 0 0 0
Total 279 68.6 81 27 1
Team alt_matches Goalkeeper saves Clean sheets alt_yellow_cards alt_red_cards
2025/2026 - FA Cup, Qualification
Aston Villa
6.1 1 0 0 0 0
2024 - FA Cup, Qualification
Aston Villa
6.6 4 63 2 0 0
2023 - FA Cup, Qualification
Aston Villa
7 3 76 2 0 0
2022/2023 - EFL Cup
Aston Villa
6.9 1 66 0 0 0
2021/2022 - FA Cup, Qualification
Aston Villa
1 88 0 0 0
2020 - Community Shield
Arsenal
6.9 1 75 0 0 0
2019/2020 - FA Cup, Qualification
Arsenal
6 82 3 0 0
2019/2020 - EFL Cup
Arsenal
2 28 1 0 0
2017/2018 - Copa del Rey
Getafe
2 0 0 0 0
2016/2017 - EFL Cup
Arsenal
3 80 2 0 0
2013/2014 - FA Cup, Qualification
Sheffield Wednesday
4 0 0 0 0
Total 28 69.8 10 0 0
Team alt_matches Goalkeeper saves Clean sheets alt_yellow_cards alt_red_cards
2025/2026 - UEFA Europa League
Aston Villa
7.2 8 78 4 1 0
2024 - UEFA Champions League
Aston Villa
7.3 12 80 5 0 0
2023 - UEFA Conference League
Aston Villa
6.7 10 64 3 2 0
2019/2020 - UEFA Europa League
Arsenal
7 6 74 2 0 0
2018/2019 - UEFA Europa League
Arsenal
6.6 1 0 1 0 0
2014/2015 - UEFA Champions League
Arsenal
2 87 1 0 0
Total 39 76.6 16 3 0
Team alt_matches Goalkeeper saves Clean sheets alt_yellow_cards alt_red_cards
2026 - U21 Friendly Games
Argentina
7 2 80 0 0 0
2026 - FIFA World Cup Qualification OFC
Argentina
6.7 16 74 10 0 0
2025 - U21 Friendly Games
Argentina
7.1 2 100 1 0 0
2024 - U21 Friendly Games
Argentina
6.6 3 50 2 0 0
2023 - U21 Friendly Games
Argentina
6.9 4 100 3 0 0
2022 - FIFA World Cup Qualification OFC
Argentina
6.4 7 46 3 1 0
2022 - FIFA World Cup Qualification OFC
Argentina
7.1 10 89 6 0 0
2009 - U17 FIFA World Cup
Argentina U17
2 0 0 0 0
Total 46 77.0 25 1 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Martinez Emiliano injury history

09.04.2026 - 14.04.2026
Injury:
injury-icon Calf injury
18.01.2026 - 23.01.2026
Injury:
injury-icon Calf injury
07.01.2026 - 16.01.2026
Injury:
injury-icon Injury
Show more

Martinez, Emiliano transfers

2020-09-15 Signed
17.4M €
2019-05-30 Return from loan
2019-01-22 On loan
More transfers

You can get such data about the player Martinez Emiliano, last games with his participation, statistics in matches, schedule of future games.

Actual information - Goalkeeper - Martinez Emiliano:

Club - Aston Villa. Club Country - England. Age - 33. Weight - 89. Height - 195. Leading foot - Right.

Martinez Emiliano recent matches

Last match with a player - Nottingham Forest - Aston Villa. Martinez Emiliano last games played:
  • Nottingham Forest - Aston Villa | 12 Apr 2026 | 1:1 Premier League
  • Argentina - Zambia | 31 Mar 2026 | 5:0 International Friendly Games
  • Argentina - Mauritania | 27 Mar 2026 | 2:1 International Friendly Games
  • Elche - Aston Villa | 27 Mar 2026 | 2:1 Club Friendly Games
  • Aston Villa - West Ham United | 22 Mar 2026 | 2:0 Premier League
  • Aston Villa - Lille OSC | 19 Mar 2026 | 2:0 UEFA Europa League
  • Manchester United - Aston Villa | 15 Mar 2026 | 3:1 Premier League
  • Lille OSC - Aston Villa | 12 Mar 2026 | 0:1 UEFA Europa League
  • Aston Villa - Chelsea | 04 Mar 2026 | 1:4 Premier League
  • Wolverhampton Wanderers - Aston Villa | 27 Feb 2026 | 2:0 Premier League
  • Aston Villa - Leeds United | 21 Feb 2026 | 1:1 Premier League
  • Aston Villa - Newcastle United | 14 Feb 2026 | 1:3 FA Cup
  • Aston Villa - Brighton & Hove Albion | 11 Feb 2026 | 1:0 Premier League
  • Bournemouth - Aston Villa | 07 Feb 2026 | 1:1 Premier League
  • Aston Villa - Brentford | 01 Feb 2026 | 0:1 Premier League
  • Aston Villa - RB Salzburg | 29 Jan 2026 | 3:2 UEFA Europa League
  • Newcastle United - Aston Villa | 25 Jan 2026 | 0:2 Premier League
  • Fenerbahce - Aston Villa | 22 Jan 2026 | 0:1 UEFA Europa League
  • Aston Villa - Everton | 18 Jan 2026 | 0:1 Premier League
  • Tottenham - Aston Villa | 10 Jan 2026 | 1:2 FA Cup
  • Crystal Palace - Aston Villa | 07 Jan 2026 | 0:0 Premier League
  • Aston Villa - Nottingham Forest | 03 Jan 2026 | 3:1 Premier League
  • Arsenal - Aston Villa | 30 Dec 2025 | 4:1 Premier League
  • Chelsea - Aston Villa | 27 Dec 2025 | 1:2 Premier League
  • Aston Villa - Manchester United | 21 Dec 2025 | 2:1 Premier League
  • West Ham United - Aston Villa | 14 Dec 2025 | 2:3 Premier League
  • Basel - Aston Villa | 11 Dec 2025 | 1:2 UEFA Europa League
  • Aston Villa - Arsenal | 06 Dec 2025 | 2:1 Premier League
  • Brighton & Hove Albion - Aston Villa | 03 Dec 2025 | 3:4 Premier League
  • Aston Villa - Wolverhampton Wanderers | 30 Nov 2025 | 1:0 Premier League
  • Aston Villa - Young Boys | 27 Nov 2025 | 2:1 UEFA Europa League
  • Leeds United - Aston Villa | 23 Nov 2025 | 1:2 Premier League
  • Aston Villa - Bournemouth | 09 Nov 2025 | 4:0 Premier League
  • Aston Villa - Maccabi Tel Aviv | 06 Nov 2025 | 2:0 UEFA Europa League
  • Liverpool - Aston Villa | 01 Nov 2025 | 2:0 Premier League
  • Aston Villa - Manchester City | 26 Oct 2025 | 1:0 Premier League
  • Go Ahead Eagles - Aston Villa | 23 Oct 2025 | 2:1 UEFA Europa League
  • Tottenham - Aston Villa | 19 Oct 2025 | 1:2 Premier League
  • Puerto Rico - Argentina | 14 Oct 2025 | 0:6 International Friendly Games
  • Argentina - Venezuela | 10 Oct 2025 | 1:0 International Friendly Games
  • Aston Villa - Burnley | 05 Oct 2025 | 2:1 Premier League
  • Feyenoord - Aston Villa | 02 Oct 2025 | 0:2 UEFA Europa League
  • Aston Villa - Fulham | 28 Sep 2025 | 3:1 Premier League
  • Aston Villa - Bologna 1909 | 25 Sep 2025 | 1:0 UEFA Europa League
  • Sunderland - Aston Villa | 21 Sep 2025 | 1:1 Premier League
  • Brentford - Aston Villa | 16 Sep 2025 | 1:1 EFL Cup
  • Everton - Aston Villa | 13 Sep 2025 | 0:0 Premier League
  • Ecuador - Argentina | 09 Sep 2025 | 1:0 FIFA World Cup Qualification CONMEBOL
  • Argentina - Venezuela | 04 Sep 2025 | 3:0 FIFA World Cup Qualification CONMEBOL
  • Aston Villa - Crystal Palace | 31 Aug 2025 | 0:3 Premier League
  • Brentford - Aston Villa | 23 Aug 2025 | 1:0 Premier League
  • Aston Villa - Newcastle United | 16 Aug 2025 | 0:0 Premier League
  • Villarreal - Aston Villa | 10 Aug 2025 | 0:2 Club Friendly Games
  • Olympique de Marseille - Aston Villa | 09 Aug 2025 | 3:1 Club Friendly Games
  • Aston Villa - Roma | 06 Aug 2025 | 4:0 Club Friendly Games
  • Nashville SC - Aston Villa | 02 Aug 2025 | 2:2 Club Friendly Games
  • Saint Louis City SC - Aston Villa | 30 Jul 2025 | 1:2 Club Friendly Games
  • Eintracht Frankfurt - Aston Villa | 26 Jul 2025 | 2:2 Club Friendly Games
  • Hansa Rostock - Aston Villa | 19 Jul 2025 | 3:1 Club Friendly Games
  • Walsall - Aston Villa | 16 Jul 2025 | 1:0 Club Friendly Games
  • Argentina - Colombia | 10 Jun 2025 | 1:1 FIFA World Cup Qualification CONMEBOL
  • Chile - Argentina | 05 Jun 2025 | 0:1 FIFA World Cup Qualification CONMEBOL
  • Manchester United - Aston Villa | 25 May 2025 | 2:0 Premier League
  • Aston Villa - Tottenham | 16 May 2025 | 2:0 Premier League
  • Bournemouth - Aston Villa | 10 May 2025 | 0:1 Premier League
  • Aston Villa - Fulham | 03 May 2025 | 1:0 Premier League
  • Crystal Palace - Aston Villa | 26 Apr 2025 | 3:0 FA Cup
  • Manchester City - Aston Villa | 22 Apr 2025 | 2:1 Premier League
  • Aston Villa - Newcastle United | 19 Apr 2025 | 4:1 Premier League
  • Aston Villa - Paris Saint-Germain | 15 Apr 2025 | 3:2 UEFA Champions League
  • Southampton - Aston Villa | 12 Apr 2025 | 0:3 Premier League
  • Paris Saint-Germain - Aston Villa | 09 Apr 2025 | 3:1 UEFA Champions League
  • Aston Villa - Nottingham Forest | 05 Apr 2025 | 2:1 Premier League

Martinez Emiliano recent transfers