Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Onana, Andre

Player Name: Onana, Andre
Team: Trabzonspor
Position: Goalkeeper
Country: Cameroon
Birthday: 1996-04-02
Market value: €19.72m
Social media:

Onana Andre Last matches

Match Minutes played Goalkeeper saves alt_yellow_cards alt_red_cards
6.4 90’ 1/2 0 0 draws
6.5 90’ 2/3 1 0 wins
7.5 90’ 1/1 0 0 wins
7.7 90’ 3/3 0 0 wins
7.7 90’ 5/6 0 0 wins
Not in the squad wins
7.4 90’ 3/4 0 0 wins
8.5 90’ 6/7 0 0 wins
5.2 90’ 0/3 1 0 lose
6.6 90’ 0/0 0 0 wins
Not in the squad wins
6.6 90’ 1/2 0 0 draws
6.5 90’ 1/2 0 0 wins
7.3 90’ 4/5 0 0 lose
6.2 90’ 5/9 0 0 lose
6.2 90’ 5/9 0 0 lose
Not in the squad lose
6 90’ 2/5 0 0 draws
7.3 90’ 4/5 1 0 wins
Not in the squad wins
7.2 90’ 4/5 0 0 wins
6 90’ 1/4 0 0 wins
0 90’ 0/0 0 0 lose
6.7 90’ 2/3 0 0 draws
7.7 90’ 5/5 0 0 draws
7.7 90’ 4/4 0 0 wins
6.7 90’ 2/3 0 0 wins
0 90’ 0/0 0 0 draws
0 90’ 0/0 0 0 lose
8.4 90’ 7/7 0 0 wins
5.9 90’ 0/3 0 0 wins
7.9 90’ 8/9 0 0 lose
0 90’ 3/4 0 0 lose
0 90’ 4/4 0 0 lose
On the bench lose
5.8 90’ 2/4 0 0 draws
On the bench draws
Not in the squad lose
Injured draws
Injured draws
Injured lose
Injured lose
Injured draws
Not in the squad lose
Not in the squad lose
5.7 90’ 0/1 0 0 lose
6.3 90’ 2/3 0 0 lose
Not in the squad lose
6.1 90’ 0/1 0 0 lose
Not in the squad lose
7.2 90’ 3/3 0 0 lose
6.1 90’ 0/1 0 0 draws
6.1 90’ 1/2 0 0 lose
6.5 120’ 5/9 0 0 lose
6.1 90’ 3/5 0 0 draws
7.5 90’ 5/5 0 0 draws
Show more matches

Career

National leagues | National cups | International cups | National team
Team alt_matches Goalkeeper saves Clean sheets alt_yellow_cards alt_red_cards
2025/2026 - Super Lig
Trabzonspor
7 25 70 6 3 0
2024 - Premier League
Manchester United
6.6 34 67 9 0 0
2023 - Premier League
Manchester United
6.9 38 72 9 5 0
2022/2023 - Serie A
Inter
6.8 24 71 8 1 0
2021/2022 - Eredivisie
Ajax
6.4 6 44 0 0 0
2020/2021 - Eredivisie
Ajax
7 20 80 9 1 0
2019/2020 - Eredivisie
Ajax
6.8 24 73 8 1 0
2018/2019 - Eredivisie
Ajax
6.9 33 74 15 3 0
2017/2018 - Eredivisie
Ajax
7 33 76 12 3 0
2016/2017 - Eredivisie
Ajax
7 32 80 15 2 0
2016 - Eerste Divisie
AFC Ajax II
2 71 0 0 0
2015 - Eerste Divisie
AFC Ajax II
24 39 1 2 0
2014 - Eerste Divisie
AFC Ajax II
13 0 0 1 0
Total 308 68.1 92 22 0
Team alt_matches Goalkeeper saves Clean sheets alt_yellow_cards alt_red_cards
2025/2026 - EFL Cup
Manchester United
5.8 1 50 0 0 0
2025 - Super Kupa
Trabzonspor
6.2 1 55 0 0 0
2024 - FA Cup, Qualification
Manchester United
6.7 2 75 0 0 0
2024 - Community Shield
Manchester United
5.9 1 0 0 0 0
2023 - FA Cup, Qualification
Manchester United
7.2 5 74 2 1 0
2023 - EFL Cup
Manchester United
6.5 2 57 1 0 0
2022/2023 - Supercoppa
Inter
7.2 1 100 1 0 0
2021/2022 - KNVB beker
Ajax
2 100 2 0 0
2019/2020 - KNVB beker
Ajax
3 50 1 0 0
2019 - Johan Cruijff Schaal
Ajax
1 100 1 0 0
2018/2019 - KNVB beker
Ajax
4 92 2 0 0
2017/2018 - KNVB beker
Ajax
1 92 0 0 0
Total 24 76.8 10 1 0
Team alt_matches Goalkeeper saves Clean sheets alt_yellow_cards alt_red_cards
2024 - UEFA Europa League
Manchester United
6.6 13 64 2 1 0
2023 - UEFA Champions League
Manchester United
6.5 6 57 1 0 0
2022/2023 - UEFA Champions League
Inter
7.1 13 80 8 2 0
2021/2022 - UEFA Champions League
Ajax
6.2 2 50 0 0 0
2020/2021 - UEFA Champions League
Ajax
6.6 6 72 0 0 0
2019/2020 - UEFA Europa League
Ajax
6.6 1 0 0 0 0
2019/2020 - UEFA Champions League
Ajax
7.1 10 77 5 4 0
2018/2019 - UEFA Champions League
Ajax
6.8 18 75 7 2 0
2017/2018 - UEFA Europa League
Ajax
2 20 0 0 0
2017/2018 - UEFA Champions League
Ajax
2 66 0 0 0
2016/2017 - UEFA Europa League
Ajax
6.8 14 70 6 2 0
2014 - UEFA Youth League
Barcelona U19
6 0 0 1 0
Total 93 63.1 29 12 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Onana Andre injury history

16.07.2025 - 14.08.2025
Injury:
injury-icon Muscle injury
22.11.2023 - 23.11.2023
Injury:
injury-icon Muscle injury
09.04.2022 - 07.06.2022
Injury:
injury-icon Injury
Show more

Onana, Andre transfers

2026-06-29 Return from loan
2025-09-10 On loan
2023-07-19 Signed
50.2M €
More transfers

You can get such data about the player Onana Andre, last games with his participation, statistics in matches, schedule of future games.

Actual information - Goalkeeper - Onana Andre:

Club - Trabzonspor. Club Country - Turkiye. Age - 30. Weight - 91. Height - 190. Leading foot - Right.

Onana Andre recent matches

Last match with a player - Alanyaspor - Trabzonspor. Onana Andre last games played:
  • Alanyaspor - Trabzonspor | 11 Apr 2026 | 1:1 Super Lig
  • Trabzonspor - Galatasaray | 04 Apr 2026 | 2:1 Super Lig
  • Eyupspor - Trabzonspor | 18 Mar 2026 | 0:1 Super Lig
  • Trabzonspor - Caykur Rizespor | 14 Mar 2026 | 1:0 Super Lig
  • Kayserispor - Trabzonspor | 09 Mar 2026 | 1:3 Super Lig
  • Istanbul BFK - Trabzonspor | 03 Mar 2026 | 2:4 Turkiye Kupasi
  • Trabzonspor - Fatih Karagumruk SK | 27 Feb 2026 | 3:1 Super Lig
  • Gaziantep FK - Trabzonspor | 22 Feb 2026 | 1:2 Super Lig
  • Trabzonspor - Fenerbahce | 14 Feb 2026 | 2:3 Super Lig
  • Samsunspor - Trabzonspor | 07 Feb 2026 | 0:3 Super Lig
  • Trabzonspor - Fethiyespor | 03 Feb 2026 | 3:0 Turkiye Kupasi
  • Antalyaspor - Trabzonspor | 30 Jan 2026 | 1:1 Super Lig
  • Trabzonspor - Kasimpasa | 23 Jan 2026 | 2:1 Super Lig
  • Kocaelispor U19 - Trabzonspor U19 | 18 Jan 2026 | 1:0 U19 PAF Ligi
  • Galatasaray - Trabzonspor | 05 Jan 2026 | 4:1 Super Kupa
  • Genclerbirligi SK - Trabzonspor | 22 Dec 2025 | 4:3 Super Lig
  • Trabzonspor - Alanyaspor | 17 Dec 2025 | 0:1 Turkiye Kupasi
  • Trabzonspor - Besiktas | 14 Dec 2025 | 3:3 Super Lig
  • Goztepe - Trabzonspor | 07 Dec 2025 | 1:2 Super Lig
  • Trabzonspor - Van Buyuksehir Belediyespor | 03 Dec 2025 | 2:0 Turkiye Kupasi
  • Trabzonspor - Konyaspor 1922 | 29 Nov 2025 | 3:1 Super Lig
  • Istanbul BFK - Trabzonspor | 24 Nov 2025 | 3:4 Super Lig
  • Cameroon - DR Congo | 13 Nov 2025 | 0:1 World Cup Qualification, CAF
  • Trabzonspor - Alanyaspor | 08 Nov 2025 | 1:1 Super Lig
  • Galatasaray - Trabzonspor | 01 Nov 2025 | 0:0 Super Lig
  • Trabzonspor - Eyupspor | 25 Oct 2025 | 2:0 Super Lig
  • Caykur Rizespor - Trabzonspor | 18 Oct 2025 | 1:2 Super Lig
  • Cameroon - Angola | 13 Oct 2025 | 0:0 World Cup Qualification, CAF
  • Mauritius - Cameroon | 08 Oct 2025 | 0:2 World Cup Qualification, CAF
  • Trabzonspor - Kayserispor | 03 Oct 2025 | 4:0 Super Lig
  • Fatih Karagumruk SK - Trabzonspor | 27 Sep 2025 | 3:4 Super Lig
  • Fenerbahce - Trabzonspor | 14 Sep 2025 | 1:0 Super Lig
  • Cape Verde - Cameroon | 09 Sep 2025 | 1:0 World Cup Qualification, CAF
  • Cameroon - Eswatini | 04 Sep 2025 | 3:0 World Cup Qualification, CAF
  • Manchester United - Burnley | 30 Aug 2025 | 3:2 Premier League
  • Grimsby Town - Manchester United | 27 Aug 2025 | 2:2 EFL Cup
  • Fulham - Manchester United | 24 Aug 2025 | 1:1 Premier League
  • Manchester United - Arsenal | 17 Aug 2025 | 0:1 Premier League
  • Manchester United - Fiorentina | 09 Aug 2025 | 1:1 Club Friendly Games
  • Manchester United - Everton | 03 Aug 2025 | 2:2 Club Friendly Games
  • Manchester United - Bournemouth | 30 Jul 2025 | 4:1 Club Friendly Games
  • Manchester United - West Ham United | 26 Jul 2025 | 2:1 Club Friendly Games
  • Manchester United - Leeds United | 19 Jul 2025 | 0:0 Club Friendly Games
  • Hong Kong - Manchester United | 30 May 2025 | 1:3 Club Friendly Games
  • Manchester United - Aston Villa | 25 May 2025 | 2:0 Premier League
  • Tottenham - Manchester United | 21 May 2025 | 1:0 UEFA Europa League
  • Chelsea - Manchester United | 16 May 2025 | 1:0 Premier League
  • Manchester United - West Ham United | 11 May 2025 | 0:2 Premier League
  • Manchester United - Athletic Bilbao | 08 May 2025 | 4:1 UEFA Europa League
  • Brentford - Manchester United | 04 May 2025 | 4:3 Premier League
  • Athletic Bilbao - Manchester United | 01 May 2025 | 0:3 UEFA Europa League
  • Bournemouth - Manchester United | 27 Apr 2025 | 1:1 Premier League
  • Manchester United - Wolverhampton Wanderers | 20 Apr 2025 | 0:1 Premier League
  • Manchester United - Lyon | 17 Apr 2025 | 5:4 UEFA Europa League
  • Lyon - Manchester United | 10 Apr 2025 | 2:2 UEFA Europa League
  • Manchester United - Manchester City | 06 Apr 2025 | 0:0 Premier League

Onana Andre recent transfers