Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Pacius, Woobens

Player Name: Pacius, Woobens
Team: Nashville SC
Position: Forward
Country: Haiti
Birthday: 2001-05-11

Pacius Woobens Last matches

Match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
On the bench wins
Not in the squad draws
5.6 76’ 0 0 0 0 wins
On the bench draws
On the bench lose
6.6 13’ 0 0 0 0 wins
On the bench draws
Not in the squad lose
6.3 46’ 0 0 1 0 wins
0 1’ 0 0 0 0 draws
0 5’ 0 0 0 0 wins
Not in the squad lose
Not in the squad lose
On the bench lose
On the bench lose
7.1 90’ 1 0 0 0 draws
Not in the squad lose
Not in the squad lose
7.1 82’ 1 0 0 0 lose
0 4’ 0 0 0 0 lose
Not in the squad lose
On the bench lose
Not in the squad lose
7.7 90’ 2 0 0 0 lose
Not in the squad lose
6.3 90’ 0 0 0 0 draws
Not in the squad lose
6.9 90’ 1 0 0 0 draws
6.8 84’ 0 0 0 0 lose
Not in the squad lose
7 81’ 1 0 0 0 draws
6.1 90’ 0 0 0 0 lose
Not in the squad lose
7.8 90’ 1 0 0 0 lose
6.5 90’ 0 0 0 0 lose
Not in the squad lose
Not in the squad lose
6.4 74’ 0 0 0 0 draws
Not in the squad draws
Not in the squad lose
5.4 58’ 0 0 1 0 lose
7.2 90’ 1 1 1 0 lose
Not in the squad lose
Not in the squad lose
Not in the squad lose
7.5 33’ 1 0 0 0 lose
Not in the squad lose
6 60’ 0 0 0 0 lose
Not in the squad lose
Not in the squad draws
6.5 90’ 0 0 1 0 lose
6.1 90’ 0 0 1 0 lose
Not in the squad draws
6.3 90’ 0 0 0 0 lose
Not in the squad lose
6.8 90’ 1 0 0 0 lose
Not in the squad lose
6.4 72’ 0 0 0 0 draws
Not in the squad lose
Not in the squad lose
6.6 90’ 0 0 0 0 lose
7.5 45’ 1 0 0 0 lose
Not in the squad draws
6.4 45’ 0 0 0 0 lose
Not in the squad draws
6.5 65’ 0 0 0 0 draws
Not in the squad lose
Not in the squad lose
6.5 90’ 0 0 0 0 lose
0 120’ 0 0 0 0 draws
Not in the squad draws
7 90’ 1 0 1 0 lose
6.8 90’ 1 0 1 0 lose
Show more matches

Career

National leagues | National cups | International cups | National team
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025 - USL Championship
Tampa Bay Rowdies
6.7 29 14 1 7 0
2024 - MLS Next Pro
Huntsville City FC
17 8 2 2 0
2023 - Canadian Premier League
Forge
6.8 28 10 3 5 0
Total 74 32 6 14 0
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025 - USL Cup
Tampa Bay Rowdies
7.5 4 3 0 0 0
2025 - US Open Cup
Tampa Bay Rowdies
6.4 2 0 0 0 0
2023 - Canadian Championship
Forge
7.1 3 1 1 1 0
Total 9 4 1 1 0
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2022 - CONCACAF Champions Cup
Forge
2 0 0 0 0
Total 2 0 0 0 0
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2026 - FIFA World Cup Qualification OFC
Haiti
1 0 0 0 0
Total 1 0 0 0 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Pacius, Woobens transfers

2021-08-07 Free agent

You can get such data about the player Pacius Woobens, last games with his participation, statistics in matches, schedule of future games.

Actual information - Forward - Pacius Woobens:

Club - Nashville SC. Club Country - USA. Age - 25. Weight - 79. Height - 185. Leading foot - Right.

Pacius Woobens recent matches

Last match with a player - Club America - Nashville SC. Pacius Woobens last games played:
  • Club America - Nashville SC | 14 Apr 2026 | 0:1 CONCACAF Champions Cup
  • Huntsville City FC - Chicago Fire FC II | 11 Apr 2026 | 0:0 MLS Next Pro
  • Charlotte FC - Nashville SC | 11 Apr 2026 | 1:2 MLS
  • Nashville SC - Club America | 07 Apr 2026 | 0:0 CONCACAF Champions Cup
  • Haiti - Tunisia | 28 Mar 2026 | 0:1 International Friendly Games
  • Nashville SC - Orlando City | 21 Mar 2026 | 5:0 MLS
  • Inter Miami - Nashville SC | 18 Mar 2026 | 1:1 CONCACAF Champions Cup
  • Atlanta United II - Huntsville City FC | 15 Mar 2026 | 4:1 MLS Next Pro
  • Columbus Crew - Nashville SC | 14 Mar 2026 | 0:1 MLS
  • Nashville SC - Inter Miami | 11 Mar 2026 | 0:0 CONCACAF Champions Cup
  • Nashville SC - Minnesota United | 07 Mar 2026 | 3:1 MLS
  • Crown Legacy FC - Huntsville City FC | 06 Mar 2026 | 7:2 MLS Next Pro
  • Orlando City II - Huntsville City FC | 02 Mar 2026 | 1:3 MLS Next Pro
  • Haiti - Nicaragua | 18 Nov 2025 | 2:0 World Cup Qualification CONCACAF
  • Haiti - Costa Rica | 13 Nov 2025 | 1:0 World Cup Qualification CONCACAF
  • Tampa Bay Rowdies - Detroit City | 25 Oct 2025 | 1:1 USL Championship
  • Philadelphia Union II - Huntsville City FC | 25 Oct 2025 | 1:0 MLS Next Pro
  • Chattanooga - Huntsville City FC | 19 Oct 2025 | 0:2 MLS Next Pro
  • Tampa Bay Rowdies - Hartford Athletic | 18 Oct 2025 | 3:2 USL Championship
  • Honduras - Haiti | 13 Oct 2025 | 3:0 World Cup Qualification CONCACAF
  • Rhode Island FC - Tampa Bay Rowdies | 11 Oct 2025 | 5:0 USL Championship
  • Nicaragua - Haiti | 09 Oct 2025 | 0:3 World Cup Qualification CONCACAF
  • Huntsville City FC - Carolina Core FC | 05 Oct 2025 | 3:0 MLS Next Pro
  • Tampa Bay Rowdies - Monterey Bay FC | 04 Oct 2025 | 4:0 USL Championship
  • Huntsville City FC - Inter Miami CF II | 28 Sep 2025 | 4:1 MLS Next Pro
  • Loudoun United FC - Tampa Bay Rowdies | 28 Sep 2025 | 2:2 USL Championship
  • Orlando City II - Huntsville City FC | 21 Sep 2025 | 0:1 MLS Next Pro
  • Tampa Bay Rowdies - North Carolina | 20 Sep 2025 | 2:2 USL Championship
  • Birmingham Legion FC - Tampa Bay Rowdies | 17 Sep 2025 | 1:4 USL Championship
  • Huntsville City FC - New York Red Bulls II | 13 Sep 2025 | 2:3 MLS Next Pro
  • Tampa Bay Rowdies - Colorado Springs Switchbacks | 13 Sep 2025 | 3:3 USL Championship
  • Tampa Bay Rowdies - Sacramento Republic | 06 Sep 2025 | 0:2 USL Championship
  • Atlanta United II - Huntsville City FC | 30 Aug 2025 | 2:0 MLS Next Pro
  • Tampa Bay Rowdies - Pittsburgh Riverhounds | 30 Aug 2025 | 2:1 USL Championship
  • Detroit City - Tampa Bay Rowdies | 23 Aug 2025 | 2:0 USL Championship
  • Chattanooga - Huntsville City FC | 23 Aug 2025 | 1:0 MLS Next Pro
  • Huntsville City FC - New York City FC II | 17 Aug 2025 | 2:1 MLS Next Pro
  • Tampa Bay Rowdies - Phoenix Rising | 16 Aug 2025 | 1:1 USL Championship
  • Inter Miami CF II - Huntsville City FC | 14 Aug 2025 | 2:2 MLS Next Pro
  • Huntsville City FC - Carolina Core FC | 10 Aug 2025 | 3:2 MLS Next Pro
  • North Carolina - Tampa Bay Rowdies | 09 Aug 2025 | 2:1 USL Championship
  • Indy Eleven - Tampa Bay Rowdies | 02 Aug 2025 | 1:3 USL Championship
  • Crown Legacy FC - Huntsville City FC | 02 Aug 2025 | 0:4 MLS Next Pro
  • Huntsville City FC - Orlando City II | 25 Jul 2025 | 4:0 MLS Next Pro
  • Huntsville City FC - Columbus Crew 2 | 18 Jul 2025 | 2:1 MLS Next Pro
  • Hartford Athletic - Tampa Bay Rowdies | 16 Jul 2025 | 0:1 USL Championship
  • FC Cincinnati 2 - Huntsville City FC | 13 Jul 2025 | 1:0 MLS Next Pro
  • San Antonio Texas - Tampa Bay Rowdies | 12 Jul 2025 | 1:0 USL Championship
  • New York Red Bulls II - Huntsville City FC | 06 Jul 2025 | 1:2 MLS Next Pro
  • New England Revolution II - Huntsville City FC | 29 Jun 2025 | MLS Next Pro
  • Tampa Bay Rowdies - Indy Eleven | 25 Jun 2025 | 3:1 USL Championship
  • Pittsburgh Riverhounds - Tampa Bay Rowdies | 21 Jun 2025 | 2:1 USL Championship
  • Huntsville City FC - Crown Legacy FC | 20 Jun 2025 | 3:3 MLS Next Pro
  • Tampa Bay Rowdies - Miami | 14 Jun 2025 | 2:1 USL Championship
  • Atlanta United II - Huntsville City FC | 11 Jun 2025 | 0:1 MLS Next Pro
  • Louisville City - Tampa Bay Rowdies | 07 Jun 2025 | 2:1 USL Championship
  • Huntsville City FC - Orlando City II | 06 Jun 2025 | 2:3 MLS Next Pro
  • Lexington SC - Tampa Bay Rowdies | 24 May 2025 | 1:1 USL Championship
  • Toronto II - Huntsville City FC | 23 May 2025 | 1:2 MLS Next Pro
  • Huntsville City FC - Chattanooga | 17 May 2025 | 1:2 MLS Next Pro
  • Tampa Bay Rowdies - Rhode Island FC | 17 May 2025 | 0:3 USL Championship
  • Tampa Bay Rowdies - Charleston Battery | 10 May 2025 | 1:3 USL Championship
  • Carolina Core FC - Huntsville City FC | 10 May 2025 | 0:0 MLS Next Pro
  • Tampa Bay Rowdies - Orlando City | 07 May 2025 | 0:5 US Open Cup
  • Huntsville City FC - Atlanta United II | 03 May 2025 | 2:2 MLS Next Pro
  • Tampa Bay Rowdies - Birmingham Legion FC | 03 May 2025 | 2:2 USL Championship
  • Huntsville City FC - Inter Miami CF II | 27 Apr 2025 | 4:0 MLS Next Pro
  • Huntsville City FC - Chicago Fire FC II | 20 Apr 2025 | 5:0 MLS Next Pro
  • Tampa Bay Rowdies - Louisville City | 19 Apr 2025 | 1:2 USL Championship
  • FC Naples - Tampa Bay Rowdies | 16 Apr 2025 | 1:1 US Open Cup
  • Crown Legacy FC - Huntsville City FC | 13 Apr 2025 | 1:1 MLS Next Pro
  • Tampa Bay Rowdies - Loudoun United FC | 12 Apr 2025 | 1:2 USL Championship
  • Charleston Battery - Tampa Bay Rowdies | 05 Apr 2025 | 2:1 USL Championship

Pacius Woobens recent transfers