Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Vanderson

Player Name: Vanderson
Team: AS Monaco
Position: Defender
Country: Brazil
Birthday: 2001-06-21
Market value: €19.70m
Contract expires: 30.06.2028
Social media:

Vanderson Last matches

Match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
Injured lose
Injured wins
Injured wins
Injured wins
6.6 15’ 0 0 0 0 wins
On the bench wins
6.8 90’ 0 0 1 0 draws
Suspended wins
6.7 70’ 0 0 0 0 lose
7.7 76’ 0 0 0 0 wins
5.9 15’ 0 0 1 0 draws
6.6 90’ 0 0 1 0 lose
6.4 20’ 0 0 0 0 wins
6.7 90’ 0 0 0 0 draws
7.9 34’ 0 0 0 0 draws
5.6 61’ 0 0 0 0 lose
6.4 22’ 0 0 0 0 lose
Injured wins
Injured lose
Injured wins
7.2 90’ 0 0 1 0 lose
8.2 90’ 0 0 0 0 wins
6.6 83’ 0 0 1 0 lose
7.3 65’ 0 0 0 0 wins
6.4 76’ 0 0 0 0 draws
7.2 21’ 0 1 0 0 lose
Injured lose
Injured wins
Injured lose
Injured wins
Injured wins
Injured draws
Injured draws
Injured draws
6.5 22’ 0 0 0 0 draws
6.4 46’ 0 0 1 0 lose
Not in the squad wins
5.8 90’ 0 0 0 0 lose
7.6 90’ 0 1 0 0 wins
Not in the squad wins
7.1 17’ 0 0 0 0 lose
6.9 28’ 0 0 0 0 wins
7.2 66’ 0 0 0 0 lose
6.2 24’ 0 0 0 0 draws
Not in the squad wins
0 45’ 0 0 0 0 wins
Not in the squad wins
7.1 89’ 0 0 0 0 lose
7.6 90’ 0 0 0 0 draws
6 45’ 0 0 0 0 lose
6.6 15’ 0 0 0 0 wins
6.7 28’ 0 0 0 0 wins
7.8 81’ 0 0 0 0 draws
7.3 90’ 0 0 0 0 draws
8.2 90’ 0 1 0 0 wins
6 45’ 0 0 0 0 lose
Show more matches

Career

National leagues | National cups | International cups | National team
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 - Ligue 1
AS Monaco
7 14 0 2 4 0
2024 - Ligue 1
AS Monaco
7 29 1 3 6 1
2023 - Ligue 1
AS Monaco
7.1 20 3 1 6 1
2022/2023 - Ligue 1
AS Monaco
7 31 1 4 4 1
2021/2022 - Ligue 1
AS Monaco
7.1 17 2 1 3 0
2021 - Brasileiro Serie A
Gremio Porto Alegrense
7 30 3 2 6 0
2021 - Gaucho, Serie A1
Gremio Porto Alegrense
12 1 0 2 0
2020 - Brasileiro Serie A
Gremio Porto Alegrense
7.5 5 1 0 1 0
2019 - U20 Brasileiro Serie A
Gremio RS U20
3 2 0 0 1
Total 161 14 13 32 4
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 - Coupe de France
AS Monaco
6.6 1 0 0 1 0
2024 - Coupe de France
AS Monaco
7.5 2 1 0 0 0
2024 - Trophee des Champions
AS Monaco
7 1 0 0 1 0
2023 - Coupe de France
AS Monaco
7.1 3 0 0 0 0
2021/2022 - Coupe de France
AS Monaco
3 0 2 0 0
2021 - Copa do Brasil
Gremio Porto Alegrense
3 0 0 0 1
2020 - Copa do Brasil
Gremio Porto Alegrense
2 0 0 1 0
Total 15 1 2 3 1
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2025/2026 - UEFA Champions League
AS Monaco
6.6 8 0 0 1 0
2024 - UEFA Champions League
AS Monaco
6.9 9 0 1 3 0
2022/2023 - UEFA Europa League
AS Monaco
6.9 6 0 0 1 0
2022/2023 - UEFA Champions League
AS Monaco
2 0 0 1 0
2021/2022 - UEFA Europa League
AS Monaco
6.6 2 0 0 1 0
2021 - CONMEBOL Sudamericana
Gremio Porto Alegrense
3 0 0 1 0
2021 - CONMEBOL Libertadores
Gremio Porto Alegrense
2 0 0 0 0
Total 32 0 1 8 0
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2026 - FIFA World Cup Qualification OFC
Brazil
7.1 6 0 0 2 0
2023 - U21 Friendly Games
Brazil
1 0 0 0 0
Total 7 0 0 2 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Vanderson injury history

06.03.2026 - ?
Injury:
injury-icon Thigh injury
14.12.2025 - 14.01.2026
Injury:
injury-icon Muscle injury
01.10.2025 - 19.11.2025
Injury:
injury-icon Hamstring injury
Show more

Vanderson transfers

2021-12-31 Signed
11M €

You can get such data about the player Vanderson, last games with his participation, statistics in matches, schedule of future games.

Actual information - Defender - Vanderson:

Club - AS Monaco. Club Country - France. Age - 24. Weight - 73. Height - 180. Leading foot - Right.

Vanderson recent matches

Last match with a player - Paris - AS Monaco. Vanderson last games played:
  • Paris - AS Monaco | 10 Apr 2026 | 4:1 Ligue 1
  • AS Monaco - Olympique de Marseille | 05 Apr 2026 | 2:1 Ligue 1
  • Lyon - AS Monaco | 22 Mar 2026 | 1:2 Ligue 1
  • AS Monaco - Stade Brestois 29 | 14 Mar 2026 | 2:0 Ligue 1
  • Paris Saint-Germain - AS Monaco | 06 Mar 2026 | 1:3 Ligue 1
  • AS Monaco - Angers SCO | 28 Feb 2026 | 2:0 Ligue 1
  • Paris Saint-Germain - AS Monaco | 25 Feb 2026 | 2:2 UEFA Champions League
  • RC Lens - AS Monaco | 21 Feb 2026 | 2:3 Ligue 1
  • AS Monaco - Paris Saint-Germain | 17 Feb 2026 | 2:3 UEFA Champions League
  • AS Monaco - Nantes | 13 Feb 2026 | 3:1 Ligue 1
  • Nice - AS Monaco | 08 Feb 2026 | 0:0 Ligue 1
  • Strasbourg - AS Monaco | 05 Feb 2026 | 3:1 Coupe de France
  • AS Monaco - Stade Rennais | 31 Jan 2026 | 4:0 Ligue 1
  • AS Monaco - Juventus | 28 Jan 2026 | 0:0 UEFA Champions League
  • Le Havre - AS Monaco | 24 Jan 2026 | 0:0 Ligue 1
  • Real Madrid - AS Monaco | 20 Jan 2026 | 6:1 UEFA Champions League
  • AS Monaco - Lorient | 16 Jan 2026 | 1:3 Ligue 1
  • Orleans - AS Monaco | 10 Jan 2026 | 1:3 Coupe de France
  • AS Monaco - Lyon | 03 Jan 2026 | 1:3 Ligue 1
  • Auxerre - AS Monaco | 21 Dec 2025 | 1:2 Coupe de France
  • Olympique de Marseille - AS Monaco | 14 Dec 2025 | 1:0 Ligue 1
  • AS Monaco - Galatasaray | 09 Dec 2025 | 1:0 UEFA Champions League
  • Stade Brestois 29 - AS Monaco | 05 Dec 2025 | 1:0 Ligue 1
  • AS Monaco - Paris Saint-Germain | 29 Nov 2025 | 1:0 Ligue 1
  • Pafos - AS Monaco | 26 Nov 2025 | 2:2 UEFA Champions League
  • Stade Rennais - AS Monaco | 22 Nov 2025 | 4:1 Ligue 1
  • AS Monaco - RC Lens | 08 Nov 2025 | 1:4 Ligue 1
  • Bodo-Glimt - AS Monaco | 04 Nov 2025 | 0:1 UEFA Champions League
  • AS Monaco - Paris | 01 Nov 2025 | 0:1 Ligue 1
  • Nantes - AS Monaco | 29 Oct 2025 | 3:5 Ligue 1
  • AS Monaco - Toulouse | 25 Oct 2025 | 1:0 Ligue 1
  • AS Monaco - Tottenham | 22 Oct 2025 | 0:0 UEFA Champions League
  • Angers SCO - AS Monaco | 18 Oct 2025 | 1:1 Ligue 1
  • AS Monaco - Nice | 05 Oct 2025 | 2:2 Ligue 1
  • AS Monaco - Manchester City | 01 Oct 2025 | 2:2 UEFA Champions League
  • Lorient - AS Monaco | 27 Sep 2025 | 3:1 Ligue 1
  • AS Monaco - Metz | 21 Sep 2025 | 5:2 Ligue 1
  • Brugge - AS Monaco | 18 Sep 2025 | 4:1 UEFA Champions League
  • Auxerre - AS Monaco | 13 Sep 2025 | 1:2 Ligue 1
  • AS Monaco - Strasbourg | 31 Aug 2025 | 3:2 Ligue 1
  • Lille OSC - AS Monaco | 24 Aug 2025 | 1:0 Ligue 1
  • AS Monaco - Le Havre | 16 Aug 2025 | 3:1 Ligue 1
  • AS Monaco - Inter | 08 Aug 2025 | 1:2 Club Friendly Games
  • Ajax - AS Monaco | 03 Aug 2025 | 2:2 Club Friendly Games
  • AS Monaco - Torino | 31 Jul 2025 | 3:1 Club Friendly Games
  • Arminia Bielefeld - AS Monaco | 26 Jul 2025 | 0:3 Club Friendly Games
  • AS Monaco - Cercle Brugge | 11 Jul 2025 | 1:0 Club Friendly Games
  • Brazil - Paraguay | 10 Jun 2025 | 1:0 FIFA World Cup Qualification CONMEBOL
  • Ecuador - Brazil | 05 Jun 2025 | 0:0 FIFA World Cup Qualification CONMEBOL
  • RC Lens - AS Monaco | 17 May 2025 | 4:0 Ligue 1
  • AS Monaco - Lyon | 10 May 2025 | 2:0 Ligue 1
  • AS Saint-Etienne - AS Monaco | 03 May 2025 | 1:3 Ligue 1
  • Le Havre - AS Monaco | 26 Apr 2025 | 1:1 Ligue 1
  • AS Monaco - Strasbourg | 19 Apr 2025 | 0:0 Ligue 1
  • AS Monaco - Olympique de Marseille | 12 Apr 2025 | 3:0 Ligue 1
  • Stade Brestois 29 - AS Monaco | 05 Apr 2025 | 2:1 Ligue 1

Vanderson recent transfers