Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Wynder, Elijah

Player Name: Wynder, Elijah
Team: Los Angeles Galaxy
Position: Midfielder
Country: USA
Birthday: 2003-03-10
Market value: €411.2k
Contract expires: 31.12.2027
Social media:

Wynder Elijah Last matches

Match Minutes played alt_goals alt_assists alt_yellow_cards alt_red_cards
6 45’ 0 0 0 0 lose
Not in the squad lose
6.4 19’ 0 0 0 0 wins
6.1 58’ 0 0 0 0 lose
5.4 76’ 0 0 1 0 lose
Not in the squad lose
Not in the squad draws
6.3 72’ 0 0 0 0 draws
6.2 58’ 0 0 0 0 wins
Not in the squad lose
6.2 80’ 0 0 0 0 lose
6.9 90’ 0 0 1 0 wins
Not in the squad draws
6.3 90’ 0 0 0 0 lose
Not in the squad lose
On the bench lose
7.5 82’ 0 0 0 0 wins
7.6 84’ 1 0 0 0 wins
6.3 80’ 0 0 0 0 lose
6.4 90’ 0 0 0 0 lose
Not in the squad lose
6.8 73’ 0 0 0 0 wins
Not in the squad lose
Not in the squad lose
Not in the squad lose
6.4 80’ 0 0 0 0 draws
Not in the squad draws
Not in the squad lose
6.8 58’ 0 0 0 0 wins
6.2 23’ 0 0 0 0 lose
7.6 90’ 1 0 1 0 wins
Not in the squad lose
On the bench wins
6.6 46’ 0 0 0 0 lose
Not in the squad lose
6.4 26’ 0 0 0 0 lose
Not in the squad draws
On the bench wins
On the bench draws
Not in the squad lose
On the bench wins
6.6 61’ 0 0 0 0 draws
6 90’ 0 0 0 0 draws
Not in the squad draws
Not in the squad lose
6.6 90’ 0 0 0 0 draws
On the bench wins
On the bench wins
Not in the squad lose
Not in the squad draws
On the bench draws
On the bench lose
Not in the squad lose
On the bench draws
Not in the squad lose
Not in the squad draws
6.7 20’ 0 0 0 0 wins
0 9’ 0 0 0 0 lose
On the bench lose
On the bench draws
Not in the squad lose
6.3 61’ 0 0 0 0 lose
Not in the squad lose
6 27’ 0 0 1 0 lose
Not in the squad lose
Not in the squad lose
Not in the squad lose
Not in the squad lose
Not in the squad lose
Not in the squad lose
On the bench lose
7.4 90’ 0 1 0 1 lose
On the bench draws
On the bench lose
6.5 32’ 0 0 0 0 lose
Show more matches

Career

National leagues | National cups | International cups
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2026 - MLS
Los Angeles Galaxy
6.3 6 0 0 1 0
2025 - MLS Next Pro
Ventura County
6.6 3 0 1 0 1
2025 - MLS
Los Angeles Galaxy
6.7 18 2 0 3 0
2024 - USL Championship
Louisville City
7.1 35 6 2 8 0
2023 - USL Championship
Louisville City
6.8 30 3 1 4 0
2022 - USL Championship
Louisville City
13 2 0 0 0
2022 - USL League One
Tucson
12 0 1 0 0
2021 - USL Championship
Louisville City
1 0 0 0 0
2020 - USL Championship
Louisville City
1 0 0 0 0
Total 119 13 5 16 1
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2024 - US Open Cup
Louisville City
6.8 2 0 0 0 0
2023 - US Open Cup
Louisville City
2 0 0 0 0
2022 - US Open Cup
Tucson
2 0 0 0 0
Total 6 0 0 0 0
Team alt_matches alt_goals alt_assists alt_yellow_cards alt_red_cards
2026 - CONCACAF Champions Cup
Los Angeles Galaxy
6.3 5 0 0 1 0
2025 - Campeones Cup
Los Angeles Galaxy
6.4 1 0 0 0 0
2025 - Leagues Cup
Los Angeles Galaxy
6.5 2 0 0 0 0
2025 - CONCACAF Champions Cup
Los Angeles Galaxy
5.8 2 0 0 0 0
Total 10 0 0 1 0
Player rating is based on a proprietary algorithm, taking into account ball actions, performance in attack and defense, and the player’s direct influence on the game outcome

Wynder Elijah injury history

11.02.2026 - 24.02.2026
Injury:
injury-icon Injury

Wynder, Elijah transfers

2025-01-25 Signed
380K €
2022-07-17 Return from loan
2022-02-09 On loan

You can get such data about the player Wynder Elijah, last games with his participation, statistics in matches, schedule of future games.

Actual information - Midfielder - Wynder Elijah:

Club - Los Angeles Galaxy. Club Country - USA. Age - 23. Weight - 77. Height - 183. Leading foot - Right.

Wynder Elijah recent matches

Last match with a player - Los Angeles Galaxy - Deportivo Toluca. Wynder Elijah last games played:
  • Los Angeles Galaxy - Deportivo Toluca | 15 Apr 2026 | 0:3 CONCACAF Champions Cup
  • Ventura County - Real Monarchs | 12 Apr 2026 | 2:0 MLS Next Pro
  • Austin - Los Angeles Galaxy | 11 Apr 2026 | 1:2 MLS
  • Deportivo Toluca - Los Angeles Galaxy | 08 Apr 2026 | 4:2 CONCACAF Champions Cup
  • Los Angeles Galaxy - Minnesota United | 04 Apr 2026 | 1:2 MLS
  • Tacoma Defiance - Ventura County | 29 Mar 2026 | 0:1 MLS Next Pro
  • Portland Timbers II - Ventura County | 23 Mar 2026 | 0:0 MLS Next Pro
  • Portland Timbers - Los Angeles Galaxy | 22 Mar 2026 | 1:1 MLS
  • Mount Pleasant FC - Los Angeles Galaxy | 19 Mar 2026 | 0:3 CONCACAF Champions Cup
  • Ventura County - Saint Louis City SC 2 | 15 Mar 2026 | 2:3 MLS Next Pro
  • Los Angeles Galaxy - Sporting Kansas City | 14 Mar 2026 | 1:2 MLS
  • Los Angeles Galaxy - Mount Pleasant FC | 11 Mar 2026 | 3:0 CONCACAF Champions Cup
  • Austin FC II - Ventura County | 08 Mar 2026 | 2:2 MLS Next Pro
  • Colorado Rapids - Los Angeles Galaxy | 07 Mar 2026 | 4:1 MLS
  • Ventura County - Vancouver Whitecaps FC II | 01 Mar 2026 | 4:2 MLS Next Pro
  • Saint Louis City SC 2 - Ventura County | 19 Oct 2025 | 3:0 MLS Next Pro
  • Los Angeles Galaxy - Minnesota United | 18 Oct 2025 | 2:1 MLS
  • Los Angeles Galaxy - Dallas | 11 Oct 2025 | 2:1 MLS
  • Dallas - Los Angeles Galaxy | 04 Oct 2025 | 2:1 MLS
  • Los Angeles Galaxy - Deportivo Toluca | 01 Oct 2025 | 2:3 Campeones Cup
  • Sporting Kansas City II - Ventura County | 28 Sep 2025 | 1:2 MLS Next Pro
  • Los Angeles Galaxy - Sporting Kansas City | 27 Sep 2025 | 4:1 MLS
  • Ventura County - The Town FC | 21 Sep 2025 | 0:4 MLS Next Pro
  • Los Angeles Galaxy - Cincinnati | 20 Sep 2025 | 2:3 MLS
  • Real Monarchs - Ventura County | 14 Sep 2025 | 2:1 MLS Next Pro
  • Seattle Sounders - Los Angeles Galaxy | 13 Sep 2025 | 2:2 MLS
  • Notrh Texas SC - Ventura County | 06 Sep 2025 | 1:1 MLS Next Pro
  • Ventura County - Notrh Texas SC | 31 Aug 2025 | 0:1 MLS Next Pro
  • Los Angeles Galaxy - Orlando City | 31 Aug 2025 | 2:1 Leagues Cup
  • Los Angeles Galaxy - Seattle Sounders | 27 Aug 2025 | 0:2 Leagues Cup
  • Los Angeles Galaxy - Colorado Rapids | 23 Aug 2025 | 3:0 MLS
  • Austin FC II - Ventura County | 22 Aug 2025 | 2:1 MLS Next Pro
  • Los Angeles Galaxy - Pachuca | 20 Aug 2025 | 2:1 Leagues Cup
  • Inter Miami - Los Angeles Galaxy | 16 Aug 2025 | 3:1 MLS
  • The Town FC - Ventura County | 15 Aug 2025 | 4:1 MLS Next Pro
  • Los Angeles Galaxy - Seattle Sounders | 10 Aug 2025 | 0:4 MLS
  • Ventura County - Portland Timbers II | 09 Aug 2025 | 2:2 MLS Next Pro
  • Los Angeles Galaxy - Santos Laguna | 07 Aug 2025 | 4:0 Leagues Cup
  • Los Angeles Galaxy - Cruz Azul | 03 Aug 2025 | 1:1 Leagues Cup
  • Tacoma Defiance - Ventura County | 01 Aug 2025 | 4:6 MLS Next Pro
  • Los Angeles Galaxy - Tijuana | 31 Jul 2025 | 5:2 Leagues Cup
  • Houston Dynamo - Los Angeles Galaxy | 25 Jul 2025 | MLS
  • Ventura County - Los Angeles FC 2 | 20 Jul 2025 | 3:3 MLS Next Pro
  • Los Angeles - Los Angeles Galaxy | 19 Jul 2025 | 3:3 MLS
  • Los Angeles Galaxy - Austin | 16 Jul 2025 | 1:2 MLS
  • Saint Louis City SC 2 - Ventura County | 16 Jul 2025 | 1:1 MLS Next Pro
  • Los Angeles Galaxy - D.C. United | 12 Jul 2025 | 2:1 MLS
  • Los Angeles Galaxy - Vancouver Whitecaps | 04 Jul 2025 | 3:0 MLS
  • Ventura County - Vancouver Whitecaps FC II | 03 Jul 2025 | 1:2 MLS Next Pro
  • The Town FC - Ventura County | 29 Jun 2025 | 1:1 MLS Next Pro
  • San Jose Earthquakes - Los Angeles Galaxy | 28 Jun 2025 | 1:1 MLS
  • Colorado Rapids - Los Angeles Galaxy | 25 Jun 2025 | 2:0 MLS
  • Minnesota United FC 2 - Ventura County | 15 Jun 2025 | 0:2 MLS Next Pro
  • Saint Louis City SC - Los Angeles Galaxy | 14 Jun 2025 | 3:3 MLS
  • Portland Timbers II - Ventura County | 11 Jun 2025 | 2:3 MLS Next Pro
  • Ventura County - Real Monarchs | 01 Jun 2025 | 3:3 MLS Next Pro
  • Los Angeles Galaxy - Real Salt Lake | 31 May 2025 | 2:0 MLS
  • Los Angeles Galaxy - San Jose Earthquakes | 28 May 2025 | 0:1 MLS
  • San Diego FC - Los Angeles Galaxy | 24 May 2025 | 2:1 MLS
  • Los Angeles Galaxy - Los Angeles | 18 May 2025 | 2:2 MLS
  • Vancouver Whitecaps FC II - Ventura County | 18 May 2025 | 0:2 MLS Next Pro
  • Philadelphia Union - Los Angeles Galaxy | 14 May 2025 | 3:2 MLS
  • Ventura County - Austin FC II | 13 May 2025 | 0:1 MLS Next Pro
  • New York Red Bulls - Los Angeles Galaxy | 10 May 2025 | 7:0 MLS
  • Ventura County - Los Angeles FC 2 | 09 May 2025 | 2:1 MLS Next Pro
  • Sporting Kansas City - Los Angeles Galaxy | 04 May 2025 | 1:0 MLS
  • Ventura County - Tacoma Defiance | 02 May 2025 | 1:2 MLS Next Pro
  • Vancouver Whitecaps FC II - Ventura County | 27 Apr 2025 | 2:3 MLS Next Pro
  • Los Angeles Galaxy - Portland Timbers | 27 Apr 2025 | 2:4 MLS
  • Ventura County - Portland Timbers II | 23 Apr 2025 | 2:3 MLS Next Pro
  • Austin - Los Angeles Galaxy | 19 Apr 2025 | 1:0 MLS
  • Ventura County - Saint Louis City SC 2 | 13 Apr 2025 | 3:1 MLS Next Pro
  • Los Angeles Galaxy - Houston Dynamo | 12 Apr 2025 | 1:1 MLS
  • Tigres de la UANL - Los Angeles Galaxy | 08 Apr 2025 | 3:2 CONCACAF Champions Cup
  • Real Salt Lake - Los Angeles Galaxy | 05 Apr 2025 | 2:0 MLS

Wynder Elijah recent transfers