- 09.06.2023
Round 2
3 - 2
Main events
1st Half
2 - 2
6'
21'
27'
43'
2nd Half
3 - 2
85'
Head To Head
Wins
Draws
Wins
0
0
0
Goals
0
0
This is the first match of these teams, the data will appear later.
Standings
| Team | G | W | D | L | S | C | Pt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2 | 1 | 0 | 8 | 6 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Mexico U23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2 | 0 | 1 | 6 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 0 | 2 | 4 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Qatar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 0 | 1 | 2 | 4 | 8 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promotion to Playoffs
Top Scorers
No data available
Statistics from 2023 season of Toulon Tournament
Who will win?
- %
- %
draws
- %
Will both teams score?
Yes
- 50%
No
- 50%
Who will score first?
- 33%
- 33%
No goal
- 34%
Chat
No messages
Be the first to start the conversation in Livescore Chat!
Text commentary
Overall
[08:01:31]`
—
A coin toss
gets the game underway at as kicks off against .
6’`
—
The ball has crossed the goal line
1 — 0
takes the lead as The FC footballer finds the net at , past ’s watch.
21’`
—
Goal scored
2 — 0
’s The footballer strikes, sending the crowd wild with a stunning goal.
27’`
—
Goal scored
2 — 1
takes the lead as The footballer finds the net at , past ’s watch.
43’`
—
Goal scored
2 — 2
A brilliant goal by ’s FC player , lighting up the match at .
[08:49:31]`
—
Players leave the pitch
Half-time! The referee stops play with and level (or ahead) at 2:2. Players take a breather while coaches deliver final instructions.
[09:06:10]`
—
The game has been started after the break
kicks off the second half at , with on the attack.
85’`
—
Back of the net
3 — 2
The FC footballer smashes it in for , and roars with excitement.
[09:57:29]`
—
Fulltime
ends proceedings at , and vs. is history.
6’`
—
The ball has crossed the goal line
1 — 0
takes the lead as The FC footballer finds the net at , past ’s watch.
21’`
—
Goal scored
2 — 0
’s The footballer strikes, sending the crowd wild with a stunning goal.
85’`
—
Back of the net
3 — 0
The FC footballer smashes it in for , and roars with excitement.
27’`
—
Goal scored
0 — 1
takes the lead as The footballer finds the net at , past ’s watch.
43’`
—
Goal scored
0 — 2
A brilliant goal by ’s FC player , lighting up the match at .