Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Coquimbo Unido (Women) - Union Espanola (Women) 23.03.2024

Round 3

Prematch stats

10
Matches
2
3
Wins
2
4
Draws
0
3
Loses
0
11
Scored
2
9
Conceded
0
+2
Goal difference
+2
2
Match goals average
0
1.1
Goals scored per match
1
0.9
Goals conceded per match
0
2
Both teams scored
1
47.2'
Minutes/Goal scored
92.5'

Head To Head

Wins
Draws
Wins
2
0
3
Goals
5
6
All matches

Standings

Team G W D L S C Pt
1. Colo Colo (Women)
24 20 3 1 84 9 63
2. Universidad de Chile (Women)
24 20 2 2 83 17 62
3. Santiago Morning (Women)
24 15 4 5 61 33 49
4. Coquimbo Unido (Women)
24 12 6 6 49 34 42
5. Universidad Catolica (Women)
24 11 7 6 43 33 40
6. Deportes Iquique (Women)
24 10 6 8 29 27 36
7. Union Espanola (Women)
24 7 8 9 30 36 29
8. CD Everton Vina Del Mar (Women)
24 6 6 12 28 43 24
9. Palestino (Women)
24 6 6 12 26 56 24
10. Universidad de Concepcion (Women)
24 7 2 15 24 49 23
11. Audax Italiano (Women)
24 5 4 15 24 57 19
12. Cobresal (Women)
24 3 5 16 22 62 14
13. Deportes Antofagasta (Women)
24 3 3 18 24 71 12
  Promotion to Playoffs
  Relegation

Top Scorers

Coquimbo Unido (Women) Coquimbo Unido (Women)

No data available

Union Espanola (Women) Union Espanola (Women)

No data available

Statistics from 2024 season of Primera Division, Women

Chat

No messages

Be the first to start the conversation in Livescore Chat!

Coquimbo Unido (Women) and Union Espanola (Women) will play their match on 23 Mar 2024 at 14:30.All interesting information can be found in one place, like Coquimbo Unido (Women) vs Union Espanola (Women) score, fixtures, statistics, latest score, livescore, and future matches' fixtures.

Match and teams’ info

Coquimbo Unido (Women) vs Union Espanola (Women) score and info in recent games:
  • Union Espanola (Women) - Coquimbo Unido (Women) (21.03.2026 | 21 Mar 2026 | 21/03/2026) 1:0 Primera Division, Women
  • Union Espanola (Women) - Coquimbo Unido (Women) (13.08.2025 | 13 Aug 2025 | 13/08/2025) 2:1 Primera Division, Women
  • Coquimbo Unido (Women) - Union Espanola (Women) (23.04.2025 | 23 Apr 2025 | 23/04/2025) 1:0 Primera Division, Women
  • Union Espanola (Women) - Coquimbo Unido (Women) (06.07.2024 | 06 Jul 2024 | 06/07/2024) 3:2 Primera Division, Women
  • Coquimbo Unido (Women) - Union Espanola (Women) (23.03.2024 | 23 Mar 2024 | 23/03/2024) 1:0 Primera Division, Women

Last played matches of teams:

Coquimbo Unido (Women)
  • Deportes Iquique (Women) - Coquimbo Unido (Women) (27.06.2026 | 27 Jun 2026 | 27/06/2026) 0:2 Primera Division, Women
  • Santiago Wanderers (Women) - Coquimbo Unido (Women) (20.06.2026 | 20 Jun 2026 | 20/06/2026) 0:2 Primera Division, Women
  • Coquimbo Unido (Women) - Deportes Recoleta (Women) (12.06.2026 | 12 Jun 2026 | 12/06/2026) 3:0 Primera Division, Women
  • Coquimbo Unido (Women) - Universidad Catolica (Women) (30.05.2026 | 30 May 2026 | 30/05/2026) 0:1 Primera Division, Women
  • Colo Colo (Women) - Coquimbo Unido (Women) (24.05.2026 | 24 May 2026 | 24/05/2026) 0:0 Primera Division, Women
Union Espanola (Women)
  • Union Espanola (Women) - Club Deportivo Magallanes (Women) (27.06.2026 | 27 Jun 2026 | 27/06/2026) 3:0 Primera Division, Women
  • Deportes Temuco (Women) - Union Espanola (Women) (19.06.2026 | 19 Jun 2026 | 19/06/2026) 0:1 Primera Division, Women
  • Union Espanola (Women) - Universidad de Concepcion (Women) (13.06.2026 | 13 Jun 2026 | 13/06/2026) 1:0 Primera Division, Women
  • Union Espanola (Women) - Deportes Recoleta (Women) (30.05.2026 | 30 May 2026 | 30/05/2026) 5:2 Primera Division, Women
  • Huachipato (Women) - Union Espanola (Women) (23.05.2026 | 23 May 2026 | 23/05/2026) 1:1 Primera Division, Women
Coquimbo Unido (Women) v Union Espanola (Women) score today, 23.03.2024, and full match statistics will be available on fscore.co.tz on any device without registration.