Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

FV Emerging (Women) - South Melbourne (Women) 21.06.2025

Round 13

Prematch stats

10
Matches
10
2
Wins
5
2
Draws
4
6
Loses
1
14
Scored
20
31
Conceded
12
-17
Goal difference
+8
7
Match goals average
8
1.4
Goals scored per match
2
3.1
Goals conceded per match
1.2
4.5
Both teams scored
3.2
20'
Minutes/Goal scored
28.3'

Head To Head

Wins
Draws
Wins
1
1
3
Goals
9
15
All matches

Standings

Team G W D L S C Pt
1. Heidelberg United (Women)
22 16 2 4 52 31 50
2. FC Bulleen Lions (Women)
22 14 3 5 57 29 45
3. Box Hill (Women)
22 13 4 5 47 29 43
4. Essendon Royals (Women)
22 12 2 8 49 38 38
5. South Melbourne (Women)
22 10 7 5 43 25 37
6. Alamein (Women)
22 11 2 9 33 28 35
7. Boroondara Eagles (Women)
22 9 2 11 32 39 29
8. Spring Hills FC (Women)
22 7 7 8 31 31 28
9. Preston Lions (Women)
22 6 5 11 34 43 23
10. FV Emerging (Women)
22 5 5 12 33 65 20
11. Bentleigh Greens (Women)
22 4 2 16 27 41 14
12. Brunswick Juventus (Women)
22 4 1 17 20 59 13
  Promotion to Playoffs
  Relegation

Top Scorers

FV Emerging (Women) FV Emerging (Women)

No data available

South Melbourne (Women) South Melbourne (Women)

No data available

Statistics from 2025 season of Victoria NPL, Women

Chat

No messages

Be the first to start the conversation in Livescore Chat!

FV Emerging (Women) and South Melbourne (Women) will play their match on 21 Jun 2025 at 02:15.All interesting information can be found in one place, like FV Emerging (Women) vs South Melbourne (Women) score, fixtures, statistics, latest score, livescore, and future matches' fixtures.

Match and teams’ info

FV Emerging (Women) vs South Melbourne (Women) score and info in recent games:
  • FV Emerging (Women) - South Melbourne (Women) (21.06.2025 | 21 Jun 2025 | 21/06/2025) 0:0 Victoria NPL, Women
  • South Melbourne (Women) - FV Emerging (Women) (22.03.2025 | 22 Mar 2025 | 22/03/2025) 7:2 Victoria NPL, Women
  • FV Emerging (Women) - South Melbourne (Women) (17.08.2024 | 17 Aug 2024 | 17/08/2024) 3:2 Victoria NPL, Women
  • South Melbourne (Women) - FV Emerging (Women) (25.05.2024 | 25 May 2024 | 25/05/2024) 4:3 Victoria NPL, Women
  • South Melbourne (Women) - FV Emerging (Women) (10.06.2023 | 10 Jun 2023 | 10/06/2023) 2:1 Victoria NPL, Women

Last played matches of teams:

FV Emerging (Women)
  • Bentleigh Greens (Women) - FV Emerging (Women) (30.08.2025 | 30 Aug 2025 | 30/08/2025) 1:2 Victoria NPL, Women
  • FV Emerging (Women) - Boroondara Eagles (Women) (23.08.2025 | 23 Aug 2025 | 23/08/2025) 3:1 Victoria NPL, Women
  • FV Emerging (Women) - Spring Hills FC (Women) (19.08.2025 | 19 Aug 2025 | 19/08/2025) 2:2 Victoria NPL, Women
  • Essendon Royals (Women) - FV Emerging (Women) (16.08.2025 | 16 Aug 2025 | 16/08/2025) 3:0 Victoria NPL, Women
  • Box Hill (Women) - FV Emerging (Women) (08.08.2025 | 08 Aug 2025 | 08/08/2025) 5:1 Victoria NPL, Women
South Melbourne (Women)
  • South Melbourne (Women) - Melbourne Victory FC Youth (Women) (20.06.2026 | 20 Jun 2026 | 20/06/2026) 1:1 Victoria NPL, Women
  • South Melbourne (Women) - Heidelberg United (Women) (06.06.2026 | 06 Jun 2026 | 06/06/2026) 2:1 Victoria NPL, Women
  • South Melbourne (Women) - Preston Lions (Women) (30.05.2026 | 30 May 2026 | 30/05/2026) 3:0 Victoria NPL, Women
  • South Melbourne (Women) - Bentleigh Greens (Women) (23.05.2026 | 23 May 2026 | 23/05/2026) 2:0 Victoria NPL, Women
  • Essendon Royals (Women) - South Melbourne (Women) (16.05.2026 | 16 May 2026 | 16/05/2026) 4:1 Victoria NPL, Women
FV Emerging (Women) v South Melbourne (Women) score today, 21.06.2025, and full match statistics will be available on fscore.co.tz on any device without registration.