Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Los Angeles Sol - NJ-NY Gotham (Women) 22.08.2009

Head To Head

Wins
Draws
Wins
2
1
1
Goals
3
1
All matches

Standings

Team G W D L S C Pt
1. Los Angeles Sol
20 12 5 3 27 10 41
2. St. Louis Athletica
20 10 4 6 19 15 34
3. magicJack
20 8 5 7 32 32 29
4. NJ-NY Gotham (Women)
20 7 5 8 19 20 26
5. Boston Breakers
20 7 4 9 18 20 25
6. Chicago Stars (Women)
20 5 5 10 18 25 20
7. FC Gold Pride
20 4 6 10 17 28 18

Top Scorers

Los Angeles Sol Los Angeles Sol

No data available

NJ-NY Gotham (Women) NJ-NY Gotham (Women)

No data available

Statistics from 2009 season of Women's Prof. Soccer

Chat

No messages

Be the first to start the conversation in Livescore Chat!

Los Angeles Sol and NJ-NY Gotham (Women) will play their match on 22 Aug 2009 at 16:00.All interesting information can be found in one place, like Los Angeles Sol vs NJ-NY Gotham (Women) score, fixtures, statistics, latest score, livescore, and future matches' fixtures.

Match and teams’ info

Los Angeles Sol vs NJ-NY Gotham (Women) score and info in recent games:
  • Los Angeles Sol - NJ-NY Gotham (Women) (22.08.2009 | 22 Aug 2009 | 22/08/2009) 0:1 Women's Prof. Soccer
  • NJ-NY Gotham (Women) - Los Angeles Sol (13.06.2009 | 13 Jun 2009 | 13/06/2009) 0:0 Women's Prof. Soccer
  • Los Angeles Sol - NJ-NY Gotham (Women) (15.05.2009 | 15 May 2009 | 15/05/2009) 1:0 Women's Prof. Soccer
  • NJ-NY Gotham (Women) - Los Angeles Sol (05.04.2009 | 05 Apr 2009 | 05/04/2009) 0:2 Women's Prof. Soccer

Last played matches of teams:

Los Angeles Sol
  • Los Angeles Sol - NJ-NY Gotham (Women) (22.08.2009 | 22 Aug 2009 | 22/08/2009) 0:1 Women's Prof. Soccer
  • Boston Breakers - Los Angeles Sol (09.08.2009 | 09 Aug 2009 | 09/08/2009) 1:2 Women's Prof. Soccer
  • Chicago Stars (Women) - Los Angeles Sol (02.08.2009 | 02 Aug 2009 | 02/08/2009) 3:1 Women's Prof. Soccer
  • FC Gold Pride - Los Angeles Sol (23.07.2009 | 23 Jul 2009 | 23/07/2009) 0:0 Women's Prof. Soccer
  • Los Angeles Sol - St. Louis Athletica (08.07.2009 | 08 Jul 2009 | 08/07/2009) 0:1 Women's Prof. Soccer
NJ-NY Gotham (Women)
  • NJ-NY Gotham (Women) - Kansas City (Women) (26.06.2026 | 26 Jun 2026 | 26/06/2026) 2:0 NWSL Challenge Cup, Women
  • NJ-NY Gotham (Women) - Houston Dash (Women) (31.05.2026 | 31 May 2026 | 31/05/2026) Sport Illustrated Stadium 1:0 National Womens Soccer League
  • NJ-NY Gotham (Women) - CF Pachuca (Women) (23.05.2026 | 23 May 2026 | 23/05/2026) 0:3 CONCACAF Champions Cup. Women
  • CF America (Women) - NJ-NY Gotham (Women) (20.05.2026 | 20 May 2026 | 20/05/2026) 4:1 CONCACAF Champions Cup. Women
  • Seattle Reign (Women) - NJ-NY Gotham (Women) (15.05.2026 | 15 May 2026 | 15/05/2026) Lumen Field 0:2 National Womens Soccer League
Los Angeles Sol v NJ-NY Gotham (Women) score today, 22.08.2009, and full match statistics will be available on fscore.co.tz on any device without registration.