Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Ocean City Noreasters - West Chester United SC USL2 16.07.2023

Round 1

Head To Head

Wins
Draws
Wins
2
1
2
Goals
8
7
All matches

Standings

Team G W D L S C Pt
1. Ocean City Noreasters
14 8 5 1 28 15 29
2. West Chester United SC USL2
14 8 4 2 37 21 28
3. Reading United
14 5 7 2 23 16 22
4. Real Central New Jersey
14 4 5 5 20 17 17
5. Philadelphia Lone Star Usl2
14 3 2 9 21 33 11
6. Lehigh Valley United Sonic
14 1 3 10 10 37 6
  Promotion to Playoffs

Top Scorers

Ocean City Noreasters Ocean City Noreasters

No data available

West Chester United SC USL2 West Chester United SC USL2

No data available

Statistics from 2023 season of USL League Two

Chat

No messages

Be the first to start the conversation in Livescore Chat!

Ocean City Noreasters and West Chester United SC USL2 will play their match on 16 Jul 2023 at 19:00.All interesting information can be found in one place, like Ocean City Noreasters vs West Chester United SC USL2 score, fixtures, statistics, latest score, livescore, and future matches' fixtures.

Match and teams’ info

Ocean City Noreasters vs West Chester United SC USL2 score and info in recent games:
  • West Chester United SC USL2 - Ocean City Noreasters (23.06.2026 | 23 Jun 2026 | 23/06/2026) 0:1 USL League Two
  • Ocean City Noreasters - West Chester United SC USL2 (28.06.2025 | 28 Jun 2025 | 28/06/2025) 3:3 USL League Two
  • West Chester United SC USL2 - Ocean City Noreasters (10.06.2025 | 10 Jun 2025 | 10/06/2025) 1:4 USL League Two
  • Ocean City Noreasters - West Chester United SC USL2 (13.07.2024 | 13 Jul 2024 | 13/07/2024) 0:2 USL League Two
  • Ocean City Noreasters - West Chester United SC USL2 (28.06.2024 | 28 Jun 2024 | 28/06/2024) 0:1 USL League Two

Last played matches of teams:

Ocean City Noreasters
  • Philadelphia Lone Star Usl2 - Ocean City Noreasters (28.06.2026 | 28 Jun 2026 | 28/06/2026) 0:4 USL League Two
  • Eagle FC - Ocean City Noreasters (26.06.2026 | 26 Jun 2026 | 26/06/2026) 0:3 USL League Two
  • West Chester United SC USL2 - Ocean City Noreasters (23.06.2026 | 23 Jun 2026 | 23/06/2026) 0:1 USL League Two
  • Ocean City Noreasters - Reading United (20.06.2026 | 20 Jun 2026 | 20/06/2026) 3:0 USL League Two
  • Real Central New Jersey - Ocean City Noreasters (18.06.2026 | 18 Jun 2026 | 18/06/2026) 1:4 USL League Two
West Chester United SC USL2
  • West Chester United SC USL2 - Lehigh Valley United Sonic (28.06.2026 | 28 Jun 2026 | 28/06/2026) 2:3 USL League Two
  • West Chester United SC USL2 - Ocean City Noreasters (23.06.2026 | 23 Jun 2026 | 23/06/2026) 0:1 USL League Two
  • West Chester United SC USL2 - Philadelphia Lone Star Usl2 (16.06.2026 | 16 Jun 2026 | 16/06/2026) 3:1 USL League Two
  • Reading United - West Chester United SC USL2 (13.06.2026 | 13 Jun 2026 | 13/06/2026) 0:0 USL League Two
  • Delaware FC - West Chester United SC USL2 (09.06.2026 | 09 Jun 2026 | 09/06/2026) 1:3 USL League Two
Ocean City Noreasters v West Chester United SC USL2 score today, 16.07.2023, and full match statistics will be available on fscore.co.tz on any device without registration.