Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Real Central New Jersey - Lehigh Valley United Sonic 12.06.2024

Round 1

Prematch stats

10
Matches
10
3
Wins
1
3
Draws
1
4
Loses
8
14
Scored
4
18
Conceded
25
-4
Goal difference
-21
6
Match goals average
3
1.4
Goals scored per match
0.4
1.8
Goals conceded per match
2.5
3.2
Both teams scored
2.9
28.1'
Minutes/Goal scored
31'

Head To Head

Wins
Draws
Wins
3
0
2
Goals
13
6
All matches

Standings

Team G W D L S C Pt
1. Ocean City Noreasters
12 9 0 3 30 9 27
2. Reading United
12 7 2 3 32 20 23
3. West Chester United SC USL2
12 7 2 3 25 15 23
4. Real Central New Jersey
12 5 1 6 18 26 16
5. Philadelphia Lone Star Usl2
12 3 1 8 19 37 10
6. Lehigh Valley United Sonic
12 1 2 9 12 29 5
  Promotion to Playoffs

Top Scorers

Real Central New Jersey Real Central New Jersey

No data available

Lehigh Valley United Sonic Lehigh Valley United Sonic

No data available

Statistics from 2024 season of USL League Two

Chat

No messages

Be the first to start the conversation in Livescore Chat!

Real Central New Jersey and Lehigh Valley United Sonic will play their match on 12 Jun 2024 at 19:00.All interesting information can be found in one place, like Real Central New Jersey vs Lehigh Valley United Sonic score, fixtures, statistics, latest score, livescore, and future matches' fixtures.

Match and teams’ info

Real Central New Jersey vs Lehigh Valley United Sonic score and info in recent games:
  • Lehigh Valley United Sonic - Real Central New Jersey (30.05.2026 | 30 May 2026 | 30/05/2026) 1:0 USL League Two
  • Real Central New Jersey - Lehigh Valley United Sonic (25.06.2025 | 25 Jun 2025 | 25/06/2025) 6:2 USL League Two
  • Lehigh Valley United Sonic - Real Central New Jersey (04.06.2025 | 04 Jun 2025 | 04/06/2025) 1:0 USL League Two
  • Lehigh Valley United Sonic - Real Central New Jersey (15.06.2024 | 15 Jun 2024 | 15/06/2024) 0:4 USL League Two
  • Real Central New Jersey - Lehigh Valley United Sonic (12.06.2024 | 12 Jun 2024 | 12/06/2024) 3:2 USL League Two

Last played matches of teams:

Real Central New Jersey
  • Eagle FC - Real Central New Jersey (07.06.2026 | 07 Jun 2026 | 07/06/2026) 1:3 USL League Two
  • Ocean City Noreasters - Real Central New Jersey (03.06.2026 | 03 Jun 2026 | 03/06/2026) 1:0 USL League Two
  • Lehigh Valley United Sonic - Real Central New Jersey (30.05.2026 | 30 May 2026 | 30/05/2026) 1:0 USL League Two
  • Real Central New Jersey - Reading United (27.05.2026 | 27 May 2026 | 27/05/2026) 1:0 USL League Two
  • Real Central New Jersey - Pennsylvania Classics (20.05.2026 | 20 May 2026 | 20/05/2026) 4:2 USL League Two
Lehigh Valley United Sonic
  • Lehigh Valley United Sonic - Philadelphia Lone Star Usl2 (09.06.2026 | 09 Jun 2026 | 09/06/2026) 3:0 USL League Two
  • Philadelphia Lone Star Usl2 - Lehigh Valley United Sonic (06.06.2026 | 06 Jun 2026 | 06/06/2026) 4:1 USL League Two
  • Lehigh Valley United Sonic - Real Central New Jersey (30.05.2026 | 30 May 2026 | 30/05/2026) 1:0 USL League Two
  • Lehigh Valley United Sonic - Eagle FC (26.05.2026 | 26 May 2026 | 26/05/2026) 3:0 USL League Two
  • Lehigh Valley United Sonic - Reading United (23.05.2026 | 23 May 2026 | 23/05/2026) 3:1 USL League Two
Real Central New Jersey v Lehigh Valley United Sonic score today, 12.06.2024, and full match statistics will be available on fscore.co.tz on any device without registration.