Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

West Chester United SC USL2 - Ocean City Noreasters 10.06.2025

Round 1

Prematch stats

10
Matches
10
7
Wins
4
3
Draws
1
22
Scored
13
7
Conceded
11
+15
Goal difference
+2
6
Match goals average
3
2.2
Goals scored per match
1.3
0.7
Goals conceded per match
1.1
2.9
Both teams scored
2.4
31'
Minutes/Goal scored
37.5'

Head To Head

Wins
Draws
Wins
2
1
2
Goals
8
10
All matches

Standings

Team G W D L S C Pt
1. West Chester United SC USL2
12 7 4 1 30 17 25
2. Ocean City Noreasters
12 7 3 2 28 15 24
3. Reading United
12 4 3 5 18 22 15
4. Real Central New Jersey
12 3 5 4 19 16 14
5. Delaware FC
12 2 4 6 12 26 10
6. Lehigh Valley United Sonic
12 2 3 7 18 29 9
  Promotion to Playoffs

Top Scorers

West Chester United SC USL2 West Chester United SC USL2

No data available

Ocean City Noreasters Ocean City Noreasters

No data available

Statistics from 2025 season of USL League Two

Chat

No messages

Be the first to start the conversation in Livescore Chat!

West Chester United SC USL2 and Ocean City Noreasters will play their match on 10 Jun 2025 at 20:30.All interesting information can be found in one place, like West Chester United SC USL2 vs Ocean City Noreasters score, fixtures, statistics, latest score, livescore, and future matches' fixtures.

Match and teams’ info

West Chester United SC USL2 vs Ocean City Noreasters score and info in recent games:
  • Ocean City Noreasters - West Chester United SC USL2 (28.06.2025 | 28 Jun 2025 | 28/06/2025) 3:3 USL League Two
  • West Chester United SC USL2 - Ocean City Noreasters (10.06.2025 | 10 Jun 2025 | 10/06/2025) 1:4 USL League Two
  • Ocean City Noreasters - West Chester United SC USL2 (13.07.2024 | 13 Jul 2024 | 13/07/2024) 0:2 USL League Two
  • Ocean City Noreasters - West Chester United SC USL2 (28.06.2024 | 28 Jun 2024 | 28/06/2024) 0:1 USL League Two
  • West Chester United SC USL2 - Ocean City Noreasters (11.06.2024 | 11 Jun 2024 | 11/06/2024) 1:3 USL League Two

Last played matches of teams:

West Chester United SC USL2
  • Reading United - West Chester United SC USL2 (13.06.2026 | 13 Jun 2026 | 13/06/2026) 0:0 USL League Two
  • Delaware FC - West Chester United SC USL2 (09.06.2026 | 09 Jun 2026 | 09/06/2026) 1:3 USL League Two
  • West Chester United SC USL2 - Reading United (02.06.2026 | 02 Jun 2026 | 02/06/2026) 3:1 USL League Two
  • West Chester United SC USL2 - Eagle FC (23.05.2026 | 23 May 2026 | 23/05/2026) 1:1 USL League Two
  • West Chester United SC USL2 - Delaware FC (21.05.2026 | 21 May 2026 | 21/05/2026) USL League Two
Ocean City Noreasters
  • Delaware FC - Ocean City Noreasters (13.06.2026 | 13 Jun 2026 | 13/06/2026) 2:3 USL League Two
  • Reading United - Ocean City Noreasters (10.06.2026 | 10 Jun 2026 | 10/06/2026) 0:2 USL League Two
  • Ocean City Noreasters - Pennsylvania Classics (06.06.2026 | 06 Jun 2026 | 06/06/2026) 5:0 USL League Two
  • Ocean City Noreasters - Pennsylvania Classics (06.06.2026 | 06 Jun 2026 | 06/06/2026) 0:0 USL League Two
  • Ocean City Noreasters - Real Central New Jersey (03.06.2026 | 03 Jun 2026 | 03/06/2026) 1:0 USL League Two
West Chester United SC USL2 v Ocean City Noreasters score today, 10.06.2025, and full match statistics will be available on fscore.co.tz on any device without registration.