Nacional da Madeira livescore results Top-scorers
Nacional da Madeira
Coach:
Margarido, Tiago
Margarido, Tiago
Stadium:
Estadio da Madeira
Estadio da Madeira
Show:
Squad: /
Top scorers
| Player | G | Goals | Assist |
|---|---|---|---|
| 9 Ramirez, Jesus . | 33 | 18 | 0 |
| 11 Boia, Paulinho | 33 | 4 | 2 |
| 38 Ze Vitor | 30 | 4 | 1 |
| 34 Santos, Leo | 31 | 3 | 4 |
| 5 Mendes Gomes, Jose Manuel | 27 | 1 | 5 |
| 16 Nunez, Alan | 21 | 1 | 2 |
| 7 Quembo, Witiness | 26 | 1 | 1 |
| 15 Labidi, Chiheb | 28 | 1 | 1 |
| 22 Soares, Filipe | 18 | 1 | 0 |
| 8 Baeza, Miguel | 15 | 1 | 0 |
| 27 Veron, Gabriel | 13 | 1 | 0 |
| 28 Liziero | 28 | 0 | 3 |
| 19 Joao, Lucas | 18 | 0 | 1 |
| 6 Dias, Matheus | 31 | 0 | 1 |
| 10 de Melo Araujo Junior, Daniel | 17 | 0 | 1 |
| 2 Aurelio, Joao | 21 | 0 | 0 |
| 18 Sousa, Andre | 12 | 0 | 0 |
| 24 Vallier, Lenny | 14 | 0 | 0 |
| 37 de Franca, Lucas Oliveira | 6 | 0 | 0 |
| 4 Ulisses | 5 | 0 | 0 |
| 26 Silva, Joel | 18 | 0 | 0 |
| 1 Pereira, Kaique | 28 | 0 | 0 |
| 99 Messias Cardozo, Pablo Ruan | 23 | 0 | 0 |
| 33 Goncalves, Francisco | 10 | 0 | 0 |
| 30 Martim | 7 | 0 | 0 |
| 17 Nourani, Motez | 6 | 0 | 0 |
| 88 Deivison | 4 | 0 | 0 |
Refresh