Leagues
Format Odds
NEW: Bookmakers
We use cookies. By browsing our website, you agree to our cookie policy. Privacy & cookie policy

Coquimbo Unido (Women) - Union Espanola (Women) 01.08.2026

Round 20

Head To Head

Wins
Draws
Wins
2
0
3
Goals
5
6
All matches

Prematch Standings

Team G W D L S C Pt
1. Colo Colo (Women)
12 11 1 0 49 1 34
2. Universidad Catolica (Women)
12 10 0 2 24 6 30
3. Universidad de Chile (Women)
12 9 2 1 31 9 29
4. Coquimbo Unido (Women)
12 6 4 2 16 5 22
5. Union Espanola (Women)
12 6 3 3 14 12 21
6. Palestino (Women)
12 5 4 3 19 14 19
7. Huachipato (Women)
12 5 2 5 13 16 17
8. Santiago Wanderers (Women)
12 3 3 6 10 18 12
9. Universidad de Concepcion (Women)
12 3 3 6 10 20 12
10. Deportes Iquique (Women)
12 3 2 7 12 20 11
11. Club Deportivo Magallanes (Women)
12 3 1 8 8 23 10
12. Deportes Temuco (Women)
12 1 1 10 7 34 4
13. Deportes Recoleta (Women)
12 0 0 12 11 46 0
  Promotion to Playoffs
  Relegation

Top Scorers

Coquimbo Unido (Women) Coquimbo Unido (Women)

No data available

Union Espanola (Women) Union Espanola (Women)

No data available

Statistics from 2026 season of Primera Division, Women

Chat

No messages

Be the first to start the conversation in Livescore Chat!

Coquimbo Unido (Women) and Union Espanola (Women) will play their match on 01 Aug 2026 at 18:00.All interesting information can be found in one place, like Coquimbo Unido (Women) vs Union Espanola (Women) score, fixtures, statistics, latest score, livescore, and future matches' fixtures.

Match and teams’ info

Coquimbo Unido (Women) vs Union Espanola (Women) score and info in recent games:
  • Union Espanola (Women) - Coquimbo Unido (Women) (21.03.2026 | 21 Mar 2026 | 21/03/2026) 1:0 Primera Division, Women
  • Union Espanola (Women) - Coquimbo Unido (Women) (13.08.2025 | 13 Aug 2025 | 13/08/2025) 2:1 Primera Division, Women
  • Coquimbo Unido (Women) - Union Espanola (Women) (23.04.2025 | 23 Apr 2025 | 23/04/2025) 1:0 Primera Division, Women
  • Union Espanola (Women) - Coquimbo Unido (Women) (06.07.2024 | 06 Jul 2024 | 06/07/2024) 3:2 Primera Division, Women
  • Coquimbo Unido (Women) - Union Espanola (Women) (23.03.2024 | 23 Mar 2024 | 23/03/2024) 1:0 Primera Division, Women

Last played matches of teams:

Coquimbo Unido (Women)
  • Santiago Wanderers (Women) - Coquimbo Unido (Women) (20.06.2026 | 20 Jun 2026 | 20/06/2026) 0:2 Primera Division, Women
  • Coquimbo Unido (Women) - Deportes Recoleta (Women) (12.06.2026 | 12 Jun 2026 | 12/06/2026) 3:0 Primera Division, Women
  • Coquimbo Unido (Women) - Universidad Catolica (Women) (30.05.2026 | 30 May 2026 | 30/05/2026) 0:1 Primera Division, Women
  • Colo Colo (Women) - Coquimbo Unido (Women) (24.05.2026 | 24 May 2026 | 24/05/2026) 0:0 Primera Division, Women
  • Coquimbo Unido (Women) - Deportes Iquique (Women) (13.05.2026 | 13 May 2026 | 13/05/2026) 1:0 Primera Division, Women
Union Espanola (Women)
  • Deportes Temuco (Women) - Union Espanola (Women) (19.06.2026 | 19 Jun 2026 | 19/06/2026) 0:1 Primera Division, Women
  • Union Espanola (Women) - Universidad de Concepcion (Women) (13.06.2026 | 13 Jun 2026 | 13/06/2026) 1:0 Primera Division, Women
  • Union Espanola (Women) - Deportes Recoleta (Women) (30.05.2026 | 30 May 2026 | 30/05/2026) 5:2 Primera Division, Women
  • Huachipato (Women) - Union Espanola (Women) (23.05.2026 | 23 May 2026 | 23/05/2026) 1:1 Primera Division, Women
  • Union Espanola (Women) - Palestino (Women) (17.05.2026 | 17 May 2026 | 17/05/2026) 0:2 Primera Division, Women
Coquimbo Unido (Women) v Union Espanola (Women) score today, 01.08.2026, and full match statistics will be available on fscore.co.tz on any device without registration.